David Nash
British · b. 1945 · Sculptor, Draughtsman
David John Nash, OBE RA is a British sculptor based in Blaenau Ffestiniog. Nash has worked worldwide with wood, trees and the natural environment. (Wikipedia)
Email alerts for new results and upcoming sales
Record prices
Multicut Column IIIKetterer Kunst · €32,940≈ $44,999≈ £27,531Sign up to see
Chorus Line (Three Dandy Scuttlers)Rago Auctions · $35,280≈ £29,176≈ €33,444Sign up to see
Small Black ColumnPhillips · £22,500≈ $29,216≈ €25,401Sign up to see
David Nash’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
39
of 45 offered · 2005–2026
Sell-through
87%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 2 | 2 | 100% | $451Sign up | $451Sign up | $672Sign up |
| Mixed media | 2 | 2 | 100% | $451Sign up | $451Sign up | $672Sign up |
| Works on paper | 15 | 12 | 80% | $1.1kSign up | $938Sign up | $2.2kSign up |
| Pastel | 8 | 5 | 63% | $854Sign up | $903Sign up | $1.5kSign up |
| Drawing | 7 | 7 | 100% | $1.3kSign up | $938Sign up | $2.2kSign up |
| Prints & multiples | 7 | 7 | 100% | $953Sign up | $875Sign up | $1.5kSign up |
| Print (other) | 7 | 7 | 100% | $953Sign up | $875Sign up | $1.5kSign up |
| Sculpture | 5 | 5 | 100% | $18.9kSign up | $12.2kSign up | $45kSign up |
| Other | 16 | 13 | 81% | $9.6kSign up | $6.9kSign up | $35.3kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.