Kamil Kukla Paintings: Auction Prices
Polish · b. 1989
ArtSell has recorded 15 auction results for Kamil Kukla paintings between 2012 and 2025, of which 15 sold (100% sell-through). Prices realised range from $368 to $7,328, with a median of $3,303 across 15 priced sales (USD at the sale-date rate). The highest recorded price is $7,328 for “16IPH, 2016” at Sopocki Dom Aukcyjny in 2025.
Record: 16IPH, 2016 — $7,328Sign up free to see
15auction results2012–2025years recorded100%sold$3.3kSign up free to seemedian price$7.3kSign up free to seehighest
Price chart & statistics for Kamil Kukla →
All paintings results
- 16IPH, 2016, 2016PLN 27,000≈ $7,328≈ £5,600≈ €6,361Sign up free to see
- 16IFN, 2016, 2016PLN 17,000≈ $4,081≈ £3,261≈ €3,920Sign up free to see
- 20YXA, 2020, 2020PLN 14,000≈ $3,500≈ £2,807≈ €3,286Sign up free to see
- 14SME, 2014, 2014PLN 15,000≈ $3,769≈ £2,969≈ €3,479Sign up free to see
- 15WBL, 2015, 2015PLN 26,000≈ $6,469≈ £5,143≈ €6,002Sign up free to see
- 10ZAH, 2010 r., 2010PLN 4,600≈ $1,036≈ £781≈ €948Sign up free to see
- €4,257≈ $4,819≈ £3,557Sign up free to see
- 18SLI, 2018, 2018PLN 22,000≈ $5,377≈ £4,071≈ €4,770Sign up free to see
- 10MUM, 2010, 2010PLN 8,000≈ $2,092≈ £1,509≈ €1,759Sign up free to see
- 10 WNB, 2010, 2010PLN 11,000≈ $2,979≈ £2,123≈ €2,454Sign up free to see
- 10 HOH, 2010, 2010PLN 8,500≈ $2,257≈ £1,693≈ €1,893Sign up free to see
- 18SXY, 2018, 2018PLN 10,000≈ $2,536≈ £2,018≈ €2,266Sign up free to see
- 18SLI, 2018, 2018PLN 13,000≈ $3,303≈ £2,700≈ €2,985Sign up free to see
- 10be4, 2010, 2010PLN 3,000≈ $803≈ £633≈ €706Sign up free to see
- 10mur, 2010PLN 1,150≈ $368≈ £232≈ €279Sign up free to see
Other media by Kamil Kukla
All Kamil Kukla auction results → · Own a painting by Kamil Kukla? Get a free auction estimate →