Zao Wou-ki Paintings: Value & Auction Prices
1920–2013
Of the 118 lots by Zao Wou-ki (paintings) recorded at auction between 2003 and 2026, 107 found a buyer (91%). The median price realised is $1.1MSign up free to see across 95 priced sales; the middle half sold for $497kSign up free to see–$2.1MSign up free to see. The auction record in our data is 1. 12. 68 (13. 2. 77), sold at Ravenel in June 2019 for $9.3MSign up free to see. The houses with the most results are Ravenel (87), Phillips (24) and Lyon & Turnbull (2).
Zao Wou-ki paintings: key figures
- Auction results
- 118
- Sold rate
- 91%
- Active at auction
- 2003–2026
- Median price
- $1.1MSign up free to see
- Record price
- $9.3MSign up free to see 1. 12. 68 (13. 2. 77), Ravenel, Jun 2019
Top auction houses: Ravenel (87), Phillips (24), Lyon & Turnbull (2)
Price guide: what is a work by Zao Wou-ki worth? →
Selling? How to sell a work by Zao Wou-ki: free estimate, costs and timeline →
Own a work by Zao Wou-ki? What’s it worth: compare similar past results by medium and size →
Need an appraisal for insurance? Request a written Zao Wou-ki appraisal →
Typical range is the middle half of priced sales (USD at the sale-date rate). Past auction results, not a valuation.
Price chart & statistics for Zao Wou-ki →
All paintings results
- 22.3.1979, 1979HK$8,140,000≈ $1,050,060≈ £700,881≈ €832,852Sign up free to see
- 1.12.68-13.02.77, 1968NT$73,400,000≈ $2,414,126≈ £1,231,069≈ €1,556,697Sign up free to see
- 11.1.72, 1972NT$12,360,000≈ $383,036≈ £185,616≈ €259,492Sign up free to see
- 19.7.63, 1963NT$48,760,000≈ $1,511,072≈ £732,251≈ €1,023,692Sign up free to see
- 20. 10. 69, 1969NT$16,840,000≈ $509,915≈ £256,419≈ €379,514Sign up free to see
- 27. 8. 84, 1984NT$27,090,000≈ $836,810≈ £423,401≈ €631,841Sign up free to see
- 18. 3. 1964, 1964NT$10,850,000≈ $335,157≈ £169,579≈ €253,063Sign up free to see
- 21.3.1964, 1964NT$31,570,000≈ $975,197≈ £493,421≈ €736,331Sign up free to see
- 15.02.2001, 2001NT$18,130,000≈ $565,112≈ £300,224≈ €440,977Sign up free to see
- Vaetvient, 1954NT$6,258,000≈ $195,062≈ £103,630≈ €152,214Sign up free to see
- 12. 12. 2000, 2000NT$13,090,000≈ $390,344≈ £224,684≈ €333,713Sign up free to see
- Bateaux sur fond noir, 1950NT$4,130,000≈ $131,954≈ £72,558≈ €107,524Sign up free to see
- 1. 5. 2002, 2002NT$13,650,000≈ $436,118≈ £239,809≈ €355,376Sign up free to see
- 8. 6. 2003, 2003NT$10,850,000≈ $328,972≈ £177,477≈ €253,934Sign up free to see
- 12. 04. 60, 1960NT$17,010,000≈ $515,743≈ £278,239≈ €398,104Sign up free to see
- 26.1.68, 1968NT$4,012,000≈ $121,844≈ £66,706≈ €101,749Sign up free to see
- 15. 4. 61, 1961NT$8,610,000≈ $261,486≈ £143,154≈ €218,360Sign up free to see
- 25.9.69, 1969NT$18,457,500≈ $546,896≈ £328,348≈ €472,317Sign up free to see
- €73,160≈ $86,007≈ £52,367Sign up free to see
Other media by Zao Wou-ki
Works on PaperPrintsSculptureOil PaintingsWatercolorsDrawingsEtchingsAquatintsLithographs