Art auction market report: March 2003
In March 2003, ArtSell recorded 394 auction lots from 2 auction houses, of which 386 sold (98% sell-through). The 386 sales with a published price total $996,318, with a median of $1,283 (USD at the sale-date rate). The top sale was Franz Streitt, “W drodze”, at $39,508 (Agra-Art). 10 artists set a new high compared with every earlier result in the database.
Lots offered
394
2 houses
Sold
386
98% sell-through
Total
$996k
386 priced sales
Median
$1.3k
priced sales
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $4,936 | 2 | Aus: Ladies and Gentlemen — $3,332 |
| 2 | Max Ernst German | $4,195 | 2 | Masques — $3,208 |
| 3 | James Abbott McNeill Whistler American | $3,271 | 3 | The unsafe Tenement — $1,296 |
| 4 | Man Ray American | $1,974 | 2 | 5 Bll. Verschiedene Motive — $1,234 |
| 5 | Ellsworth Kelly American | $1,481 | 1 | Magnolia — $1,481 |
| 6 | Otto Dix American | $926 | 1 | Selbstbildnis mit Marcella (Augen dunkel) — $926 |
| 7 | Niki de Saint Phalle French | $926 | 2 | 7 Bll. Nanas — $494 |
| 8 | Lyonel Feininger American | $864 | 1 | 3 Bll.: Troistedt. Buttelstedt. Waldkirche 1 — $864 |
| 9 | Robert Rauschenberg American | $803 | 1 | Quote — $803 |
| 10 | Herbert Bayer Austrian | $740 | 1 | Cyklopeninseln (the rocks that missed Ulysses) — $740 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Pablo Picasso Spanish | $61,948 | 25 | Les trois femmes — $16,041 |
| 2 | Pierre-Auguste Renoir French | $61,821 | 23 | L'enfant au biscuit (Jean Renoir) — $12,956 |
| 3 | Emil Nolde German | $48,741 | 2 | Windmühle — $39,486 |
| 4 | Franz Streitt Polish | $39,508 | 1 | W drodze — $39,508 |
| 5 | Friedensreich Hundertwasser Austrian | $35,291 | 7 | Regentag-Look at it on a rainy day — $16,041 |
| 6 | Włodzimierz Tetmajer Polish | $26,809 | 1 | WIELKANOC W BRONOWICACH — $26,809 |
| 7 | Camille Pissarro French | $26,283 | 8 | Théorie de baigneuses — $8,144 |
| 8 | Jan Chełmiński Polish | $25,398 | 1 | PYTANIE O DROGĘ — $25,398 |
| 9 | Marc Chagall Belarusian | $22,150 | 14 | Aus: Celui qui dit sans rien dire — $3,578 |
| 10 | Aleksander Kotsis Polish | $21,165 | 1 | PRZY KUCHNI — $21,165 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Franz Streitt | W drodze Agra-Art | $39,508 | $18,341 (3 earlier) |
| Jan Chełmiński | PYTANIE O DROGĘ Agra-Art | $25,398 | $11,441 (4 earlier) |
| Ferdynand Ruszczyc | STUDIUM PEJZAŻOWE Agra-Art | $19,754 | $11,404 (4 earlier) |
| Pablo Picasso | Les trois femmes Ketterer Kunst | $16,041 | $15,916 (54 earlier) |
| Friedensreich Hundertwasser | Regentag-Look at it on a rainy day Ketterer Kunst | $16,041 | $5,523 (40 earlier) |
| Jerzy Kossak | UŁAN Z DWOMA KOŃMI Agra-Art | $7,902 | $7,550 (5 earlier) |
| Georges Rouault | Nu de Profil Ketterer Kunst | $4,195 | $3,138 (12 earlier) |
| Günther Uecker | Kurzer Weg Ketterer Kunst | $1,728 | $506 (5 earlier) |
| Jean Arp | Composition I Ketterer Kunst | $1,049 | $956 (6 earlier) |
| Ernst Fuchs | 5 Bll.: Nocturno. Mädchen mit Blumenkranz. Mädchen mit Taube. Eva im Herbst. Malcha Ketterer Kunst | $1,049 | $1,010 (10 earlier) |