Art auction market report: June 2004
In June 2004, ArtSell recorded 911 auction lots from 4 auction houses, of which 835 sold (92% sell-through). The 835 sales with a published price total $6,918,864, with a median of $2,033 (USD at the sale-date rate). The top sale was Paul Klee, “Physiognomie einer Anpflanzung. 1924.9”, at $435,647 (Lempertz). 15 artists set a new high compared with every earlier result in the database.
Lots offered
911
4 houses
Sold
835
92% sell-through
Total
$6.9M
835 priced sales
Median
$2k
priced sales
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $71,156 | 3 | Marilyn — $45,017 |
| 2 | George Grosz German | $65,347 | 1 | Stilleben mit Hampelmann — $65,347 |
| 3 | Joseph Marioni American | $63,895 | 1 | Painting No. 8 — $63,895 |
| 4 | John Wesley American | $37,756 | 1 | Ohne Titel — $37,756 |
| 5 | Zygmunt Menkes American | $32,349 | 2 | Akt — $19,651 |
| 6 | Max Ernst German | $19,895 | 8 | Décervelages. Paroles d'Alfred Jarry, Musique de Claude Terrasse, Lithographies de Max Ernst — $8,713 |
| 7 | Lyonel Feininger American | $19,314 | 3 | Strasse in Treptow an der Rega — $13,069 |
| 8 | Marie Laurencin American | $14,797 | 2 | Jeune fille au chapeau — $14,522 |
| 9 | Robert Rauschenberg American | $13,069 | 2 | Sling-Shots Lit # 8 (Black State) — $10,891 |
| 10 | Tom Wesselmann American | $11,617 | 1 | Still life — $11,617 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Paul Klee Swiss | $485,020 | 2 | Physiognomie einer Anpflanzung. 1924.9 — $435,647 |
| 2 | Martin Kippenberger German | $324,557 | 7 | Ohne Titel (Selbstporträt) — $104,555 |
| 3 | Gabriele Münter German | $316,570 | 3 | MISTHAUFEN, MURNAU (DORFSTRASSE IN MURNAU) — $254,127 |
| 4 | Sigmar Polke German | $225,375 | 6 | Komposition — $111,816 |
| 5 | Hans Purrmann German | $199,672 | 7 | Meerlandschaft bei Lacco Ameno (Ischia) — $174,259 |
| 6 | Marc Chagall Belarusian | $157,559 | 15 | Die Bucht der Engel — $30,495 |
| 7 | Per Kirkeby Danish | $155,962 | 6 | Mit Absalon — $75,512 |
| 8 | Emil Schumacher German | $135,631 | 6 | Ohne Titel — $72,608 |
| 9 | Joseph Beuys German | $116,753 | 12 | Ohne Titel — $37,756 |
| 10 | Massimo Campigli Italian | $98,747 | 1 | Cinque Donne — $98,747 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Paul Klee | Physiognomie einer Anpflanzung. 1924.9 Lempertz | $435,647 | $38,967 (9 earlier) |
| Hans Purrmann | Meerlandschaft bei Lacco Ameno (Ischia) Lempertz | $174,259 | $103,747 (26 earlier) |
| Sigmar Polke | Komposition Lempertz | $111,816 | $41,164 (29 earlier) |
| Martin Kippenberger | Ohne Titel (Selbstporträt) Lempertz | $104,555 | $99,910 (15 earlier) |
| Massimo Campigli | Cinque Donne Lempertz | $98,747 | $95,006 (4 earlier) |
| Per Kirkeby | Mit Absalon Lempertz | $75,512 | $3,996 (3 earlier) |
| Ewald Mataré | Weiblicher Torso Lempertz | $69,704 | $69,500 (19 earlier) |
| George Grosz | Stilleben mit Hampelmann Lempertz | $65,347 | $22,267 (29 earlier) |
| Andy Warhol | Marilyn Lempertz | $45,017 | $25,315 (33 earlier) |
| Joseph Beuys | Ohne Titel Lempertz | $37,756 | $16,465 (33 earlier) |
| Carlo Mense | Landschaft mit Dorf (Hennef) Lempertz | $37,756 | $8,806 (4 earlier) |
| A. R. Penck | Charly Lempertz | $36,304 | $28,546 (9 earlier) |
| Max Kaus | Badende im Gebirgsbach Lempertz | $29,043 | $22,195 (8 earlier) |
| Ossip Zadkine | Figuren im Raum Lempertz | $26,139 | $20,927 (11 earlier) |
| Adolf Hölzel | Komposition Lempertz | $21,782 | $18,927 (9 earlier) |
Auction houses this month
Lempertz (505)Agra-Art (147)Grev Wedels Plass Auksjoner (143)Sloans & Kenyon (116)