Art auction market report: March 2005
In March 2005, ArtSell recorded 1,239 auction lots from 4 auction houses, of which 1,123 sold (91% sell-through). The 1,123 sales with a published price total $3,411,202, with a median of $1,243 (USD at the sale-date rate). The top sale was Eugeniusz Zak, “Akt na tle pejzażu”, at $99,815 (Agra-Art). 15 artists set a new high compared with every earlier result in the database.
Lots offered
1,239
4 houses
Sold
1,123
91% sell-through
Total
$3.4M
1,123 priced sales
Median
$1.2k
priced sales
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $26,878 | 10 | Flowers — $5,904 |
| 2 | Roy Lichtenstein American | $19,156 | 7 | Tintin Reading — $4,661 |
| 3 | Otto Dix American | $18,954 | 4 | Katze — $9,322 |
| 4 | Zygmunt Menkes American | $15,740 | 1 | Gołąbki pokoju (Doves of peace) — $15,740 |
| 5 | George Grosz German | $13,983 | 1 | SPD gebt dem Kaiser, was des Kaisers ist — $13,983 |
| 6 | Robert Rauschenberg American | $9,322 | 3 | Eclipse of the Sun — $4,039 |
| 7 | James Rizzi American | $9,011 | 1 | Let's get lost at Coney Island — $9,011 |
| 8 | Robert Knight Ryland American | $7,000 | 2 | Woman by Kitchen Window — $3,750 |
| 9 | Josef Albers German | $4,936 | 3 | Stillleben — $2,952 |
| 10 | Jim Dine American | $4,739 | 3 | The picture of Dorian Gray — $2,486 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Eugeniusz Zak Polish | $132,447 | 2 | Akt na tle pejzażu — $99,815 |
| 2 | Pablo Picasso Spanish | $76,067 | 6 | Françoise — $43,502 |
| 3 | Jan Chełmiński Polish | $64,880 | 2 | Pod Austerlitz — $36,087 |
| 4 | Lajos Tihanyi Hungarian | $64,414 | 1 | Pohľad na Trenčiansky hrad — $64,414 |
| 5 | Franz Radziwill German | $57,586 | 2 | Pejzaż z trzema krowami — $38,390 |
| 6 | Jacek Malczewski Polish | $55,666 | 2 | Dzieciństwo Malarza — $42,230 |
| 7 | Horst Janssen German | $54,544 | 43 | Matura — $7,457 |
| 8 | Arnulf Rainer Austrian | $51,892 | 3 | Ohne Titel — $24,858 |
| 9 | Jan Lebensztejn Polish | $50,714 | 2 | PATAGONIEN — $49,908 |
| 10 | Salvador Dalí Spanish | $41,210 | 6 | Alchimie des philosophes — $18,644 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Jan Lebensztejn | PATAGONIEN Agra-Art | $49,908 | $12,394 (63 earlier) |
| Wojciech Gerson | Zaduszki Agra-Art | $36,471 | $18,428 (3 earlier) |
| Jan Chełmiński | Pod Austerlitz Agra-Art | $36,087 | $26,381 (7 earlier) |
| Eugeniusz Eibisch | Śpiąca Dziewczyna Agra-Art | $28,793 | $10,530 (4 earlier) |
| Arnulf Rainer | Ohne Titel Ketterer Kunst | $24,858 | $9,035 (10 earlier) |
| Stanisław Żukowski | Wnętrze lasu Agra-Art | $23,418 | $7,336 (3 earlier) |
| Le Corbusier | Divinité marine Ketterer Kunst | $23,305 | $16,531 (9 earlier) |
| Rajmund Kanelba | La Maison Du Midi - Pejzaż południowy Agra-Art | $21,499 | $8,279 (3 earlier) |
| Ladislav Mednyánszky | Predjarie SOGA | $20,435 | $17,432 (4 earlier) |
| Jan Stanisławski | Pejzaż ze stawem i wioską Agra-Art | $19,195 | $12,699 (6 earlier) |
| Heimrad Prem | Ohne Titel Ketterer Kunst | $18,644 | $2,439 (4 earlier) |
| David Hockney | Lillies (Still life) Ketterer Kunst | $10,099 | $7,121 (17 earlier) |
| James Rizzi | Let's get lost at Coney Island Ketterer Kunst | $9,011 | $542 (3 earlier) |
| Heinrich Vogeler | An den Frühling Ketterer Kunst | $8,234 | $4,769 (87 earlier) |
| Jan Hála | Važtianka s krčahom SOGA | $6,886 | $3,001 (6 earlier) |
Auction houses this month
Ketterer Kunst (678)Sloans & Kenyon (256)SOGA (158)Agra-Art (147)