Art auction market report: June 2006
In June 2006, ArtSell recorded 1,830 auction lots from 10 auction houses, of which 1,566 sold (86% sell-through). The 1,566 sales with a published price total $33,485,798, with a median of $4,575 (USD at the sale-date rate). The top sale was Liāu Kè-chhun, “Canal”, at $2,520,095 (Ravenel). 15 artists set a new high compared with every earlier result in the database.
Top sales
| # | Work | Artist | House · date | Price |
|---|---|---|---|---|
| 1 | Canal, 1974 | Liāu Kè-chhun | Ravenel · Jun 4, 2006 | $2,520,095 (NT$80,850,000) |
| 2 | Marschhof | Emil Nolde | Lempertz · Jun 3, 2006 | $1,753,733 (€1,368,500) |
| 3 | Galloping Pintos, 1940 | Sanyu | Ravenel · Jun 4, 2006 | $914,216 (NT$29,330,000) |
| 4 | Blumenterrasse im Wannseegarten | Max Liebermann | Lempertz · Jun 3, 2006 | $792,992 (€618,800) |
| 5 | Autumn Haze, 1950 | Lin Fengmian | Ravenel · Jun 4, 2006 | $704,754 (NT$22,610,000) |
| 6 | 15.02.2001, 2001 | Zao Wou-ki | Ravenel · Jun 4, 2006 | $565,112 (NT$18,130,000) |
| 7 | Nude, 1951 | Pan Yuliang | Ravenel · Jun 4, 2006 | $442,926 (NT$14,210,000) |
| 8 | Homage to the Squares "Stele and Patina" | Josef Albers | Lempertz · Jun 3, 2006 | $442,246 (€345,100) |
| 9 | Bouquet estival | Pierre-Auguste Renoir | Lempertz · Jun 3, 2006 | $419,371 (€327,250) |
| 10 | Yehliu Scenery, 1972 | Liāu Kè-chhun | Ravenel · Jun 4, 2006 | $338,195 (NT$10,850,000) |
| 11 | Taichi Series - Arch, 1990 | Ju Ming | Ravenel · Jun 4, 2006 | $292,811 (NT$9,394,000) |
| 12 | Albizzia Flower, 1992 | Yoshio Chang | Ravenel · Jun 4, 2006 | $278,847 (NT$8,946,000) |
| 13 | Sous les voes de la terre (Under the Vault), 2001 | Chu Teh-chun | Ravenel · Jun 4, 2006 | $278,847 (NT$8,946,000) |
| 14 | Cariatide, 1913 | Amedeo Modigliani | Ketterer Kunst · Jun 2, 2006 | $262,387 (€204,750) |
| 15 | Damenbildnis, 1922 | Leo Putz | Ketterer Kunst · Jun 2, 2006 | $239,897 (€187,200) |
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Josef Albers German | $622,956 | 4 | Homage to the Squares "Stele and Patina" — $442,246 |
| 2 | Max Ernst German | $326,042 | 4 | Barbares marchant vers l'ouest — $236,373 |
| 3 | Sam Francis American | $256,197 | 4 | Ohne Titel (SFP 68-47) — $106,749 |
| 4 | Walasse Ting American | $216,223 | 5 | Margriet — $181,098 |
| 5 | George Chann American | $211,993 | 3 | Abstract — $181,098 |
| 6 | Otto Dix American | $136,486 | 6 | Bauernhof (in Hemmenhofen) — $76,249 |
| 7 | Arman American | $112,849 | 5 | And metal — $42,700 |
| 8 | Joseph Marioni American | $111,324 | 2 | Yellow Painting — $60,999 |
| 9 | Lyonel Feininger American | $108,884 | 13 | Gentle swell — $45,750 |
| 10 | Franz Kline American | $94,549 | 1 | Ohne Titel — $94,549 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Emil Nolde German | $2,566,018 | 10 | Marschhof — $1,753,733 |
| 2 | Max Liebermann German | $909,349 | 4 | Blumenterrasse im Wannseegarten — $792,992 |
| 3 | Zao Wou-ki French | $760,174 | 2 | 15.02.2001 — $565,112 |
| 4 | Markus Lüpertz German | $442,196 | 12 | Diptychon - Durchschnittene Baumstämme — $172,426 |
| 5 | Pierre-Auguste Renoir French | $434,621 | 2 | Bouquet estival — $419,371 |
| 6 | Günther Uecker German | $404,960 | 6 | Sturz — $114,374 |
| 7 | Gerhard Richter German | $361,421 | 7 | Fuji — $85,399 |
| 8 | Erich Heckel German | $331,684 | 15 | Hafenausfahrt in Flensburg — $100,649 |
| 9 | Hans Purrmann German | $305,760 | 3 | Landschaft bei Collioure — $155,548 |
| 10 | Fritz Winter German | $299,128 | 5 | Große Komposition vor Blau — $164,929 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Emil Nolde | Marschhof Lempertz | $1,753,733 | $339,308 (73 earlier) |
| Sanyu | Galloping Pintos Ravenel | $914,216 | $674,230 (9 earlier) |
| Max Liebermann | Blumenterrasse im Wannseegarten Lempertz | $792,992 | $448,758 (109 earlier) |
| Lin Fengmian | Autumn Haze Ravenel | $704,754 | $305,704 (7 earlier) |
| Zao Wou-ki | 15.02.2001 Ravenel | $565,112 | $546,896 (40 earlier) |
| Josef Albers | Homage to the Squares "Stele and Patina" Lempertz | $442,246 | $278,389 (18 earlier) |
| Pierre-Auguste Renoir | Bouquet estival Lempertz | $419,371 | $166,801 (52 earlier) |
| Ju Ming | Taichi Series - Arch Ravenel | $292,811 | $271,690 (15 earlier) |
| Amedeo Modigliani | Cariatide Ketterer Kunst | $262,387 | $87,129 (7 earlier) |
| Leo Putz | Damenbildnis Ketterer Kunst | $239,897 | $86,303 (14 earlier) |
| Oskar Schlemmer | Spiel mit Köpfen Ketterer Kunst | $239,897 | $123,451 (7 earlier) |
| Max Ernst | Barbares marchant vers l'ouest Lempertz | $236,373 | $22,705 (90 earlier) |
| Konrad Klapheck | Die Wahrsagerin Lempertz | $190,623 | $58,519 (8 earlier) |
| Walasse Ting | Margriet Ravenel | $181,098 | $75,402 (10 earlier) |
| Markus Lüpertz | Diptychon - Durchschnittene Baumstämme Ketterer Kunst | $172,426 | $63,308 (52 earlier) |
Auction houses this month
Lempertz (511)James D. Julia (412)Agra-Art (210)Ketterer Kunst (202)Schmidt Kunstauktionen Dresden (170)Ravenel (124)SOGA (92)Grev Wedels Plass Auksjoner (71)Levis Fine Art Auctions (29)Sloans & Kenyon (9)