Art auction market report: June 2008
In June 2008, ArtSell recorded 1,901 auction lots from 12 auction houses, of which 1,521 sold (80% sell-through). The 1,521 sales with a published price total $23,257,724, with a median of $1,842 (USD at the sale-date rate). The top sale was Zao Wou-ki, “1.12.68-13.02.77”, at $2,414,126 (Ravenel). 15 artists set a new high compared with every earlier result in the database.
Top sales
| # | Work | Artist | House · date | Price |
|---|---|---|---|---|
| 1 | 1.12.68-13.02.77, 1968 | Zao Wou-ki | Ravenel · Jun 1, 2008 | $2,414,126 (NT$73,400,000) |
| 2 | Mao. Chinese Vermilion #5, 2001 | Yan Pei-ming | Ravenel · Jun 1, 2008 | $1,640,553 (NT$49,880,000) |
| 3 | Lute Table, 2003 | Wang Huaiqing | Ravenel · Jun 1, 2008 | $977,491 (NT$29,720,000) |
| 4 | Rent Collection Courtyard, 2007 | Yin Zhaoyang | Ravenel · Jun 1, 2008 | $517,031 (NT$15,720,000) |
| 5 | We Series: Mao Zedong, 2002 | Zeng Fanzhi | Ravenel · Jun 1, 2008 | $480,194 (NT$14,600,000) |
| 6 | L'hiver poétique, 1988 | Chu Teh-chun | Ravenel · Jun 1, 2008 | $461,776 (NT$14,040,000) |
| 7 | POLOWANIE, ok. 1890 | Józef Brandt | Agra-Art · Jun 1, 2008 | $406,896 (PLN 885,500) |
| 8 | Golden Rain, 2005 | Li Chen | Ravenel · Jun 1, 2008 | $291,077 (NT$8,850,000) |
| 9 | Lady with Flowers | Lin Fengmian | Ravenel · Jun 1, 2008 | $291,077 (NT$8,850,000) |
| 10 | AUTOPORTRET Z ERYNIĄ, 1910 | Jacek Malczewski | Agra-Art · Jun 15, 2008 | $281,102 (PLN 621,000) |
| 11 | Golden Iced Lake (diptych), 2007 | Huang Gang | Ravenel · Jun 1, 2008 | $271,671 (NT$8,260,000) |
| 12 | Woman Soldier, 2006 | Qi Zhilong | Ravenel · Jun 1, 2008 | $271,671 (NT$8,260,000) |
| 13 | Surgissement, 1987 | Chu Teh-chun | Ravenel · Jun 1, 2008 | $271,671 (NT$8,260,000) |
| 14 | AUTOPORTRET ZE ŚMIERCIĄ, 1902 | Jacek Malczewski | Agra-Art · Jun 15, 2008 | $270,691 (PLN 598,000) |
| 15 | SZAŁ UNIESIEŃ, studium | Władysław Podkowiński | Agra-Art · Jun 15, 2008 | $260,280 (PLN 575,000) |
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $323,700 | 16 | Mao — $91,200 |
| 2 | George Chann American | $312,422 | 3 | Movements of the City — $170,765 |
| 3 | Walasse Ting American | $139,717 | 4 | Do You Like My Yellow Hat? — $58,215 |
| 4 | Chihung Yang American | $104,788 | 1 | Looking for the Light — $104,788 |
| 5 | Yun Gee American | $89,263 | 1 | Farmer's House — $89,263 |
| 6 | Alexander Calder American | $58,740 | 8 | The Fisherman — $28,000 |
| 7 | Ed Ruscha American | $40,500 | 5 | Nightsky — $19,200 |
| 8 | Robert Graham American | $30,000 | 3 | Bronze sculpture — $24,000 |
| 9 | Sam Francis American | $26,400 | 2 | The Pasadena Box — $21,600 |
| 10 | Gene Davis American | $25,000 | 1 | [Green Stripes] — $25,000 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Zao Wou-ki French | $2,414,126 | 1 | 1.12.68-13.02.77 — $2,414,126 |
| 2 | Jacek Malczewski Polish | $551,793 | 2 | AUTOPORTRET Z ERYNIĄ — $281,102 |
| 3 | Józef Brandt Polish | $406,896 | 1 | POLOWANIE — $406,896 |
| 4 | Juliusz Kossak Polish | $358,024 | 5 | PRZED PAŁACEM W KRZESZOWICACH — $182,196 |
| 5 | Władysław Podkowiński Polish | $260,280 | 1 | SZAŁ UNIESIEŃ, studium — $260,280 |
| 6 | Alfred Wierusz-Kowalski Polish | $253,509 | 2 | MYŚLIWI - SITOWIE — $174,384 |
| 7 | Maksymilian Gierymski Polish | $239,457 | 1 | PATROL POLSKI W 1830 ROKU — $239,457 |
| 8 | Ľudovít Fulla Czech | $180,586 | 8 | V poli na jeseň — $154,611 |
| 9 | Jan Chełmiński Polish | $143,846 | 2 | DWÓR PAŃSKI W PODRÓŻY ZA CZASÓW AUGUSTA III — $81,379 |
| 10 | Wojciech Gerson Polish | $137,948 | 2 | BRZASK — $93,701 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Zao Wou-ki | 1.12.68-13.02.77 Ravenel | $2,414,126 | $1,511,072 (53 earlier) |
| Wang Huaiqing | Lute Table Ravenel | $977,491 | $202,044 (4 earlier) |
| Yin Zhaoyang | Rent Collection Courtyard Ravenel | $517,031 | $151,793 (6 earlier) |
| Jacek Malczewski | AUTOPORTRET Z ERYNIĄ Agra-Art | $281,102 | $142,491 (38 earlier) |
| Huang Gang | Golden Iced Lake (diptych) Ravenel | $271,671 | $142,922 (6 earlier) |
| Władysław Podkowiński | SZAŁ UNIESIEŃ, studium Agra-Art | $260,280 | $44,741 (3 earlier) |
| Maksymilian Gierymski | PATROL POLSKI W 1830 ROKU Agra-Art | $239,457 | $103,465 (3 earlier) |
| Juliusz Kossak | PRZED PAŁACEM W KRZESZOWICACH Agra-Art | $182,196 | $51,732 (15 earlier) |
| Michell Hwang | Group Portraits-Lovers in the City Ravenel | $170,765 | $76,793 (5 earlier) |
| Chuang Che | Night Town Ravenel | $155,241 | $142,616 (22 earlier) |
| Ľudovít Fulla | V poli na jeseň SOGA | $154,611 | $21,820 (18 earlier) |
| Chihung Yang | Looking for the Light Ravenel | $104,788 | $34,942 (5 earlier) |
| Kuo Wei-kuo | Precious Peach Garden Ravenel | $100,907 | $43,882 (3 earlier) |
| Hwang Jyi | Unicorn Ravenel | $97,026 | $18,851 (3 earlier) |
| Sanlang Yang | Reflection on the Lake Ravenel | $97,026 | $82,288 (6 earlier) |
Auction houses this month
James D. Julia (347)Los Angeles Modern Auctions (LAMA) (342)Sloans & Kenyon (215)Schmidt Kunstauktionen Dresden (200)Art+Object (180)SOGA (176)Ravenel (171)Agra-Art (163)Grev Wedels Plass Auksjoner (56)Levis Fine Art Auctions (40)Lempertz (10)Bid & Hammer (1)