Art auction market report: November 2010
In November 2010, ArtSell recorded 1,886 auction lots from 17 auction houses, of which 1,593 sold (84% sell-through). The 1,593 sales with a published price total $57,240,917, with a median of $7,476 (USD at the sale-date rate). The top sale was follower of Pieter Brueghel the Elder, “The Alchemist”, at $2,297,232 (Lempertz). 15 artists set a new high compared with every earlier result in the database.
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | E. Charlton Fortune American | $544,000 | 2 | The Pool, Palace of Fine Arts, San Francisco (Court of the Four Seasons) — $362,000 |
| 2 | Edgar Alwin Payne American | $500,860 | 4 | Indians on the plains — $254,000 |
| 3 | Guy Rose American | $410,000 | 1 | La Jolla Beach — $410,000 |
| 4 | Maynard Dixon American | $343,080 | 3 | Moraine and meadow, Sierra Nevada, Inyo County, California — $326,000 |
| 5 | Otto Dix American | $283,967 | 11 | Frühling am Untersee — $112,942 |
| 6 | E. Irving Couse American | $224,000 | 1 | Hair ornament maker — $224,000 |
| 7 | Andy Warhol American | $221,043 | 2 | Joseph Beuys — $193,614 |
| 8 | Nicolai Fechin Russian | $182,000 | 1 | Head of a boy — $182,000 |
| 9 | Walter Launt Palmer American | $170,800 | 2 | A Stream in Winter — $122,000 |
| 10 | Childe Hassam American | $170,800 | 2 | Goldenrod — $115,900 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Emil Nolde German | $2,658,773 | 15 | Landschaft (mit ruhenden Kühen) — $1,371,433 |
| 2 | Lesser Ury German | $2,527,469 | 20 | London im Nebel — $596,977 |
| 3 | Max Beckmann German | $1,979,703 | 8 | Kleines Variété (in Mauve und Blau) — $1,210,088 |
| 4 | Edvard Munch Norwegian | $1,359,826 | 17 | Madonna — $630,747 |
| 5 | Jan Brueghel the Elder Flemish | $1,099,390 | 2 | WIDE LANDSCAPE WITH CART, RIDERS AND WANDERERS — $951,710 |
| 6 | Zao Wou-ki French | $1,061,394 | 1 | 25.2.77 — $1,061,394 |
| 7 | Georg Tappert German | $1,014,699 | 5 | Die Loge II — $855,129 |
| 8 | Oskar Schlemmer German | $960,003 | 3 | Mädchenkopf in farbiger Karierung — $371,094 |
| 9 | Karl Schmidt-Rottluff German | $662,321 | 8 | Stilleben mit Kokardenblumen — $387,228 |
| 10 | Gabriele Münter German | $572,775 | 3 | Silser See“ (Engadin) — $354,959 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Jacobus Hendrik Pierneef | Baobab Tree Strauss & Co | $1,082,042 | $679,081 (25 earlier) |
| Cai Guo-Qiang | Furious Tiger Going Down a Mountain Ravenel | $989,261 | $903,536 (3 earlier) |
| Jan Brueghel the Elder | WIDE LANDSCAPE WITH CART, RIDERS AND WANDERERS Lempertz | $951,710 | $231,114 (5 earlier) |
| Luo Zhongli | Peasant Life of Ban Shan Ravenel | $618,288 | $166,531 (7 earlier) |
| Lesser Ury | London im Nebel Grisebach | $596,977 | $212,570 (75 earlier) |
| Zhou Chunya | We are TT, We are Angry Youth Ravenel | $556,459 | $509,915 (46 earlier) |
| Christian Skredsvig | Gyldne skyer. Aften på innsjøen Grev Wedels Plass Auksjoner | $549,882 | $99,403 (22 earlier) |
| Oskar Kokoschka | Sitzender Akt Grisebach | $500,170 | $347,986 (101 earlier) |
| Max Bill | zwilling als viertelskugel Grisebach | $484,035 | $48,800 (24 earlier) |
| Ernst Wilhelm Nay | Spuren in Blau Grisebach | $403,363 | $228,353 (97 earlier) |
| Maud Sumner | Nature Morte Strauss & Co | $350,072 | $183,791 (11 earlier) |
| Willi Baumeister | Montaru mit Gondel Grisebach | $338,825 | $276,498 (43 earlier) |
| Gerhard Marcks | Jüngling Grisebach | $330,757 | $236,846 (86 earlier) |
| Joan Miró | Personnages et oiseaux dans la nuit Grisebach | $290,421 | $71,054 (247 earlier) |
| Václav Špála | Rapids on the Orlice River Galerie Kodl | $288,846 | $144,624 (13 earlier) |
Auction houses this month
Grisebach (422)Bonhams (283)Strauss & Co (210)Whyte's (181)Sloans & Kenyon (165)Lempertz (118)Crocker Farm (109)Agra-Art (79)Art+Object (70)Ravenel (66)Grev Wedels Plass Auksjoner (62)Levis Fine Art Auctions (62)Galerie Kodl (29)HAUS Galerii (27)Van Ham (1)Artmark (1)Bid & Hammer (1)