Art auction market report: August 2011
In August 2011, ArtSell recorded 744 auction lots from 8 auction houses, of which 558 sold (75% sell-through). The 558 sales with a published price total $3,188,655, with a median of $1,096 (USD at the sale-date rate). The top sale was Granville Redmond, “Marsh under golden skies”, at $338,000 (Bonhams). 7 artists set a new high compared with every earlier result in the database.
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Granville Redmond American | $521,000 | 5 | Marsh under golden skies — $338,000 |
| 2 | Arthur Grover Rider American | $180,370 | 2 | Boats at Valencia — $170,000 |
| 3 | E. Charlton Fortune American | $170,000 | 1 | Drying sails I — $170,000 |
| 4 | William Wendt American | $134,200 | 3 | San Juan Creek near the mission — $61,000 |
| 5 | Hanson Puthuff American | $85,400 | 2 | Desert rampart — $54,900 |
| 6 | Edgar Alwin Payne American | $80,520 | 3 | Riders in Canyon de Chelly National Monument — $39,040 |
| 7 | William Frederic Ritschel American | $79,300 | 1 | Moonbeams, California Coast — $79,300 |
| 8 | Maurice Braun American | $63,440 | 2 | Back Bay, San Diego — $47,580 |
| 9 | Armin Carl Hansen American | $50,020 | 3 | Mounted shrimp fishers, Belgium — $24,400 |
| 10 | Jessie Arms Botke American | $42,700 | 1 | White and blue peacocks — $42,700 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Louis Valtat French | $27,632 | 1 | Untitled — $27,632 |
| 2 | Ernst Ludwig Kirchner German | $19,550 | 1 | Trees — $19,550 |
| 3 | Geoffrey Dashwood British | $15,237 | 3 | Eagle Owl — $6,900 |
| 4 | Serge Charchoune Russian | $10,620 | 1 | Abstract Composition — $10,620 |
| 5 | Édouard Cortès French | $9,200 | 1 | Paris in the Spring — $9,200 |
| 6 | Alan Lowndes British | $8,452 | 1 | Untitled — $8,452 |
| 7 | Kenneth Armitage British | $7,802 | 1 | Untitled — $7,802 |
| 8 | Giacomo Guardi Italian | $6,900 | 1 | Boats on a Venice Canal — $6,900 |
| 9 | Maurice de Vlaminck French | $5,750 | 1 | Riverside Town — $5,750 |
| 10 | Alfred Boucher French | $5,039 | 1 | Untitled — $5,039 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Don Binney | The Madness of the Pipiwharauroa Art+Object | $66,524 | $36,109 (12 earlier) |
| Kenneth Armitage | Untitled Sworders | $7,802 | $7,101 (3 earlier) |
| Jay Hall Connaway | Rocky Coast James D. Julia | $6,325 | $3,162 (5 earlier) |
| Bernard Corey | Path to the Point James D. Julia | $3,245 | $3,220 (5 earlier) |
| Max Kuehne | Among the Haciendas James D. Julia | $2,645 | $1,593 (9 earlier) |
| Ernest Mervyn Taylor | Idyll Art+Object | $2,091 | $184 (3 earlier) |
| Rosenthal | Pate-Sur-Pate Dinner Service James D. Julia | $287 | $230 (3 earlier) |
Auction houses this month
Art+Object (217)Bonhams (173)James D. Julia (169)Toovey's (60)Clarke Auction Gallery (50)Agra-Art (47)Sworders (26)Leonard Joel (2)