Art auction market report: June 2012
In June 2012, ArtSell recorded 2,480 auction lots from 19 auction houses, of which 1,872 sold (75% sell-through). The 1,872 sales with a published price total $42,529,359, with a median of $2,989 (USD at the sale-date rate). The top sale was Alberto Giacometti, “Diego assis - Homme à mi-corps”, at $2,517,120 (Kornfeld). 15 artists set a new high compared with every earlier result in the database.
Top sales
| # | Work | Artist | House · date | Price |
|---|---|---|---|---|
| 1 | Diego assis - Homme à mi-corps, 1964-1965 | Alberto Giacometti | Kornfeld · Jun 15, 2012 | $2,517,120 (CHF 2,400,000) |
| 2 | 19.02.2005, 2005 | Zao Wou-ki | Ravenel · Jun 3, 2012 | $2,513,256 (NT$75,360,000) |
| 3 | Haus im Schnee in Cospeda, 1908 | Emil Nolde | Kornfeld · Jun 15, 2012 | $1,573,200 (CHF 1,500,000) |
| 4 | The Sunrise, Japanese: Good Morning! 1988, 1988 | Brett Whiteley | Menzies · Jun 20, 2012 | $1,349,049 (A$1,322,727) |
| 5 | Grass Series, 2007 | Zeng Fanzhi | Ravenel · Jun 3, 2012 | $1,280,640 (NT$38,400,000) |
| 6 | Portrait, 2005 | Zeng Fanzhi | Ravenel · Jun 3, 2012 | $1,120,560 (NT$33,600,000) |
| 7 | Holiday 1971, 1971 | Jeffrey Smart | Menzies · Jun 20, 2012 | $981,885 (A$962,727) |
| 8 | Fünf Kokotten - Berlin, 1914 | Ernst Ludwig Kirchner | Kornfeld · Jun 15, 2012 | $964,896 (CHF 920,000) |
| 9 | Red Landscape 1958, 1958 | Russell Drysdale | Menzies · Jun 20, 2012 | $786,064 (A$770,727) |
| 10 | Composition abstraite orange, jaune, vert, lie de vin, 1964 | Serge Poliakoff | Ketterer Kunst · Jun 9, 2012 | $654,071 (€524,600) |
| 11 | Enter Taichi, 1991 | Ju Ming | Ravenel · Jun 3, 2012 | $600,300 (NT$18,000,000) |
| 12 | Taichi Series - Single Whip | Ju Ming | Ravenel · Jun 3, 2012 | $520,260 (NT$15,600,000) |
| 13 | Tai Lake, 1934 | Tan Teng-pho | Ravenel · Jun 3, 2012 | $520,260 (NT$15,600,000) |
| 14 | Abend am See, 1916 | Gabriele Münter | Ketterer Kunst · Jun 9, 2012 | $517,173 (€414,800) |
| 15 | Kopf (Elke Profil), 1977 | Georg Baselitz | Ketterer Kunst · Jun 9, 2012 | $410,696 (€329,400) |
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $459,567 | 7 | Marilyn — $212,953 |
| 2 | Lyonel Feininger American | $299,238 | 7 | West Deep III — $103,435 |
| 3 | Walasse Ting American | $235,318 | 8 | Flower Girl — $80,040 |
| 4 | Alexander Calder American | $194,716 | 2 | Red Boomerang with four Holes - Standing Mobile — $194,028 |
| 5 | Sean Scully American | $188,244 | 2 | Ohne Titel — $182,532 |
| 6 | Otto Dix American | $88,534 | 6 | Die Mondäne Dame — $30,066 |
| 7 | Roy Lichtenstein American | $83,856 | 3 | Crying Girl — $53,238 |
| 8 | Herbert Bayer Austrian | $75,164 | 1 | Der Selbstauslöser — $75,164 |
| 9 | Keith Haring American | $69,970 | 1 | Ohne Titel (Subway drawing) — $69,970 |
| 10 | John Way American | $64,832 | 3 | Manifestation — $40,020 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Zao Wou-ki French | $2,615,307 | 4 | 19.02.2005 — $2,513,256 |
| 2 | Alberto Giacometti Swiss | $2,517,120 | 1 | Diego assis - Homme à mi-corps — $2,517,120 |
| 3 | Emil Nolde German | $2,251,001 | 10 | Haus im Schnee in Cospeda — $1,573,200 |
| 4 | Ernst Ludwig Kirchner German | $1,474,239 | 14 | Fünf Kokotten - Berlin — $964,896 |
| 5 | Gabriele Münter German | $797,685 | 3 | Abend am See — $517,173 |
| 6 | Serge Poliakoff Russian | $759,377 | 5 | Composition abstraite orange, jaune, vert, lie de vin — $654,071 |
| 7 | Arthur Boyd British | $727,361 | 6 | Bride in the Moonlight (Bride Turning into a Windmill) 1960 — $406,662 |
| 8 | Georg Baselitz German | $459,009 | 3 | Kopf (Elke Profil) — $410,696 |
| 9 | Sigmar Polke German | $300,513 | 8 | Ohne Titel (Streifenbild) — $90,197 |
| 10 | Karl Schmidt-Rottluff German | $268,818 | 6 | Wicken in schwarzer Vase — $92,787 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Alberto Giacometti | Diego assis - Homme à mi-corps Kornfeld | $2,517,120 | $1,935,237 (40 earlier) |
| Jeffrey Smart | Holiday 1971 Menzies | $981,885 | $830,208 (34 earlier) |
| Serge Poliakoff | Composition abstraite orange, jaune, vert, lie de vin Ketterer Kunst | $654,071 | $382,873 (141 earlier) |
| Liu Wei | Landscape Ravenel | $400,200 | $151,210 (3 earlier) |
| Li Chen | Pure Land Ravenel | $340,170 | $291,077 (25 earlier) |
| Johannes Molzahn | Barbara Grisebach | $210,460 | $104,501 (5 earlier) |
| Tim Maguire | Untitled 20030101 2003 Menzies | $186,363 | $113,726 (9 earlier) |
| Emil Maetzel | Madonna Ketterer Kunst | $136,899 | $2,593 (18 earlier) |
| Jan Stanisławski | OGRÓD ZACZAROWANY Agra-Art | $128,455 | $30,522 (16 earlier) |
| Walter Gramatté | Die große Angst Ketterer Kunst | $127,772 | $15,759 (9 earlier) |
| Su Wong-shen | Bored Onlookers Ravenel | $120,060 | $64,930 (12 earlier) |
| Anselm Reyle | Ohne Titel Ketterer Kunst | $106,477 | $100,460 (9 earlier) |
| Margaret Olley | Still Life 1963 Menzies | $93,877 | $81,459 (7 earlier) |
| Adolf Fleischmann | Komposition Ketterer Kunst | $82,139 | $41,699 (34 earlier) |
| Giorgio Morandi | Fiori Ketterer Kunst | $77,576 | $70,149 (6 earlier) |
Auction houses this month
Grisebach (347)James D. Julia (313)Sloans & Kenyon (272)Schmidt Kunstauktionen Dresden (264)Agra-Art (172)Ketterer Kunst (169)SOGA (162)Menzies (138)Leonard Joel (135)Ravenel (131)Clarke Auction Gallery (121)Bonhams (96)Grev Wedels Plass Auksjoner (85)Toovey's (36)Bolsa de Arte (22)im Kinsky (7)Cottone Auctions (5)Kornfeld (4)Van Ham (1)