Art auction market report: March 2022
In March 2022, ArtSell recorded 9,233 auction lots from 40 auction houses, of which 6,787 sold (74% sell-through). The 6,782 sales with a published price total $111,407,890, with a median of $1,689 (USD at the sale-date rate). The top sale was David Hockney, “Self-Portrait on the Terrace”, at $6,506,511 (Phillips). 15 artists set a new high compared with every earlier result in the database.
Top sales
| # | Work | Artist | House · date | Price |
|---|---|---|---|---|
| 1 | Self-Portrait on the Terrace, 1984 | David Hockney | Phillips · Mar 3, 2022 | $6,506,511 (£4,862,500) |
| 2 | When Time Ran Out, 2016 | Cecily Brown | Phillips · Mar 3, 2022 | $4,239,770 (£3,168,500) |
| 3 | Houses, 2015 | Nicolas Party | Phillips · Mar 3, 2022 | $1,973,028 (£1,474,500) |
| 4 | Untitled (Handsworth Park), 1998 | Hurvin Anderson | Phillips · Mar 3, 2022 | $1,789,374 (£1,337,250) |
| 5 | Huge Conditions, 2007 | Ed Ruscha | Phillips · Mar 3, 2022 | $1,649,208 (£1,232,500) |
| 6 | Le Golfe Juan, 1888 | Claude Monet | Phillips · Mar 3, 2022 | $1,487,298 (£1,111,500) |
| 7 | Peinture aux formes variables | Daniel Buren | Phillips · Mar 3, 2022 | $1,179,535 (£881,500) |
| 8 | Ohne titel, 2008 | Günther Förg | Phillips · Mar 3, 2022 | $1,163,478 (£869,500) |
| 9 | Freia's Garden, 2013 | Anselm Kiefer | Phillips · Mar 3, 2022 | $1,163,478 (£869,500) |
| 10 | Blithe Spirit, 1999 | Cecily Brown | Phillips · Mar 3, 2022 | $1,131,096 (£845,300) |
| 11 | THIS IS THE WAY, 2014 | Kaws | Phillips · Mar 3, 2022 | $1,066,332 (£796,900) |
| 12 | Untitled (Head), 1948 | Francis Bacon | Phillips · Mar 3, 2022 | $1,033,950 (£772,700) |
| 13 | Untitled, 1984-1985 | Jean-Michel Basquiat | Phillips · Mar 3, 2022 | $920,613 (£688,000) |
| 14 | Crooked, 2017 | Shara Hughes | Phillips · Mar 3, 2022 | $839,658 (£627,500) |
| 15 | A Cropped Perspective of This Whirlwind Effect, 2020 | Jadé Fadojutimi | Phillips · Mar 3, 2022 | $839,658 (£627,500) |
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | George Condo American | $1,917,890 | 7 | The Rock Thrower — $758,703 |
| 2 | Ed Ruscha American | $1,702,709 | 10 | Huge Conditions — $1,649,208 |
| 3 | Kaws American | $1,404,453 | 6 | THIS IS THE WAY — $1,066,332 |
| 4 | Jean-Michel Basquiat American | $1,355,174 | 2 | Untitled — $920,613 |
| 5 | Shara Hughes American | $839,658 | 1 | Crooked — $839,658 |
| 6 | Félix González-Torres American | $674,402 | 1 | ''Untitled'' (March 5th) #2 — $674,402 |
| 7 | Lauren Quin American | $590,102 | 1 | Airsickness — $590,102 |
| 8 | Issy Wood American | $590,102 | 1 | Chalet — $590,102 |
| 9 | Richard Prince American | $583,248 | 3 | Untitled — $509,774 |
| 10 | John Chamberlain American | $548,727 | 4 | Snatching Bookie Bob — $463,652 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | David Hockney British | $7,383,874 | 5 | Self-Portrait on the Terrace — $6,506,511 |
| 2 | Cecily Brown British | $5,479,506 | 3 | When Time Ran Out — $4,239,770 |
| 3 | Nicolas Party Swiss | $2,042,328 | 2 | Houses — $1,973,028 |
| 4 | Hurvin Anderson British | $1,789,374 | 1 | Untitled (Handsworth Park) — $1,789,374 |
| 5 | Jadé Fadojutimi British | $1,567,837 | 3 | A Cropped Perspective of This Whirlwind Effect — $839,658 |
| 6 | Damien Hirst British | $1,536,262 | 24 | Without You — $839,658 |
| 7 | Claude Monet French | $1,487,298 | 1 | Le Golfe Juan — $1,487,298 |
| 8 | Daniel Buren French | $1,321,603 | 2 | Peinture aux formes variables — $1,179,535 |
| 9 | Georg Baselitz German | $1,304,815 | 5 | Torso Frau — $640,682 |
| 10 | Anselm Kiefer German | $1,263,761 | 2 | Freia's Garden — $1,163,478 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Daniel Buren | Peinture aux formes variables Phillips | $1,179,535 | $360,910 (20 earlier) |
| Günther Förg | Ohne titel Phillips | $1,163,478 | $846,298 (465 earlier) |
| Harold Ancart | Untitled Phillips | $674,402 | $659,857 (27 earlier) |
| Félix González-Torres | ''Untitled'' (March 5th) #2 Phillips | $674,402 | $138,600 (15 earlier) |
| Edgar Plans | My Little Monster Loves Balloons Phillips | $467,989 | $323,089 (11 earlier) |
| Cressida Campbell | The Verandah 1987 Menzies | $385,870 | $198,103 (26 earlier) |
| Betsy Westendorp | Untitled León Gallery | $337,085 | $195,085 (20 earlier) |
| Steven Parrino | Slip it in Phillips | $334,278 | $195,905 (12 earlier) |
| Wojciech Gerson | Oto mój klejnot, 1886 (Szlachcianka polska z XV w.) Polswiss Art | $243,705 | $93,701 (25 earlier) |
| Renato Guttuso | Aranceto Notturno Phillips | $227,611 | $75,000 (46 earlier) |
| Martha Jungwirth | Untitled im Kinsky | $216,562 | $117,146 (60 earlier) |
| Juan Muñoz | The Crossroads Cabinets: March Phillips | $163,800 | $139,942 (13 earlier) |
| Jan van Kessel the Elder | Signature of van Kessel, formed from animals im Kinsky | $140,710 | $116,298 (11 earlier) |
| Sanford Biggers | Banneker Phillips | $138,600 | $75,600 (4 earlier) |
| Doug Aitken | Jungle Plane Phillips | $137,054 | $137,000 (15 earlier) |
Auction houses this month
im Kinsky (885)Auktionshaus Mehlis (760)Phillips (652)Rago Auctions (543)Bonhams (476)Art+Object (442)Strauss & Co (410)Whyte's (407)Van Ham (317)Artmark (317)Davidson Auctions (302)Toomey & Co. (281)Schmidt Kunstauktionen Dresden (279)Agra-Art (269)Morgan O'Driscoll (258)Los Angeles Modern Auctions (LAMA) (218)Maison Bibelot (215)Pananti (201)Sopocki Dom Aukcyjny (181)León Gallery (174)Pandolfini (172)Morton Subastas (160)Brunk Auctions (157)deVeres (150)Sloans & Kenyon (143)Menzies (129)Sworders (122)Clarke Auction Gallery (112)Polswiss Art (105)Cottone Auctions (100)Arthouse Hejtmánek (100)Leonard Joel (97)Grisebach (46)Circle Auction (40)Bogotá Auctions (5)Bid & Hammer (4)Lyon & Turnbull (1)Barridoff Auctions (1)Piguet Hôtel des Ventes (1)Colasanti Casa d'Aste (1)