Art auction market report: August 2022
In August 2022, ArtSell recorded 3,737 auction lots from 26 auction houses, of which 2,708 sold (72% sell-through). The 2,707 sales with a published price total $17,377,923, with a median of $668 (USD at the sale-date rate). The top sale was Arthur Streeton, “Evening Light (Venice) (1908)”, at $1,059,121 (Smith & Singer). 15 artists set a new high compared with every earlier result in the database.
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Guy Rose American | $441,375 | 1 | Off Point Lobos — $441,375 |
| 2 | Armin Carl Hansen American | $274,170 | 2 | Spirit of the Rodeo — $220,875 |
| 3 | Lloyd Sexton, Jr. American | $138,975 | 1 | Calm Seas in a Hawaiian Cove — $138,975 |
| 4 | Edgar Alwin Payne American | $122,633 | 5 | Rider and pack horse in the Sierras — $57,075 |
| 5 | Charles Rollo Peters American | $87,765 | 4 | Moon over a pool — $40,695 |
| 6 | Charles Reiffel American | $70,718 | 3 | On the Danbury Road — $35,655 |
| 7 | William Wendt American | $69,930 | 2 | The Oak — $48,255 |
| 8 | Wolf Kahn American | $62,888 | 4 | Summer Trees Against a Deep Blue Sky — $50,775 |
| 9 | Emil Kosa Jr. American | $59,288 | 3 | Art Opening — $30,600 |
| 10 | Anne Ramsdell Congdon American | $53,295 | 1 | Nantucket, Massachusetts — $53,295 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Félix Resurrección Hidalgo Spanish | $646,313 | 2 | Portrait of Luisa Piñeyro y Merino (Lady on a Bamboo Chair) — $333,581 |
| 2 | John Kelly British | $245,716 | 1 | Man Lifting Cow (1) 1994 — $245,716 |
| 3 | Julian Fałat Polish | $219,662 | 2 | Procesja w Kalwarii — $207,388 |
| 4 | Arthur Boyd British | $163,616 | 8 | Evening, Shoalhaven (1981) — $67,784 |
| 5 | Jack Vettriano British | $96,173 | 4 | BUSTED FLUSH — $45,681 |
| 6 | Eugene von Guerard Austrian | $84,729 | 1 | The American Creek near Wollongong, N.S.W. (circa 1860) — $84,729 |
| 7 | Piotr Michałowski Polish | $78,299 | 1 | Huzar austriacki, lata 1836-1850 — $78,299 |
| 8 | Mariano Benlliure Spanish | $50,037 | 1 | Busto de Pedro Paterno (Bust of Pedro Paterno) — $50,037 |
| 9 | Mela Muter French | $46,556 | 1 | Obraz dwustronny: Uliczka w Awinionie (l. 40. XX w.) / Wnętrze domu baskijskiego ok. 1913–1914 — $46,556 |
| 10 | John Byrne British | $39,466 | 8 | FIGURE WITH DOLL — $9,924 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
Auction houses this month
Auktionshaus Mehlis (797)Strauss & Co (303)Davidson Auctions (271)Morgan O'Driscoll (261)Sloans & Kenyon (250)Bonhams (232)Lyon & Turnbull (225)Morton Subastas (219)Helmuth Stone Gallery (183)Clarke Auction Gallery (138)Leonard Joel (114)Art+Object (110)León Gallery (102)Crocker Farm (89)Toovey's (88)Smith & Singer (66)Agra-Art (57)Elstob & Elstob (56)Sopocki Dom Aukcyjny (48)Sworders (36)Michaan's Auctions (30)Van Ham (26)Grisebach (22)Phillips (9)Brunk Auctions (4)Bogotá Auctions (1)