Art auction market report: January 2024
In January 2024, ArtSell recorded 4,830 auction lots from 28 auction houses, of which 3,546 sold (73% sell-through). The 3,379 sales with a published price total $14,137,213, with a median of $1,074 (USD at the sale-date rate). The top sale was Andy Warhol, “Queen Elizabeth II of the United Kingdom, from Reigning Queens (Royal Edition) (F & S. 336A)”, at $305,824 (Phillips). 15 artists set a new high compared with every earlier result in the database.
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $1,570,030 | 38 | Queen Elizabeth II of the United Kingdom, from Reigning Queens (Royal Edition) (F & S. 336A) — $305,824 |
| 2 | Keith Haring American | $746,427 | 19 | Totem (Wood) — $305,824 |
| 3 | Ed Ruscha American | $367,214 | 17 | The End — $160,960 |
| 4 | Donald Judd American | $320,310 | 4 | Untitled (S. 19) — $209,248 |
| 5 | Harry Bertoia American | $194,796 | 4 | Untitled (Bush Form) — $126,000 |
| 6 | Robert Longo American | $144,844 | 4 | Men in the Cities (Meryl and Jonathan) — $88,528 |
| 7 | Roy Lichtenstein American | $101,663 | 14 | Mao — $20,640 |
| 8 | Mel Bochner American | $88,850 | 2 | Amazing — $83,699 |
| 9 | Jeff Koons American | $85,414 | 8 | Balloon Dog (Blue) — $40,240 |
| 10 | Rashid Johnson American | $80,480 | 2 | Untitled (Large Anxious Red) — $56,336 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Damien Hirst British | $423,117 | 21 | Love Poems — $99,795 |
| 2 | David Hockney British | $221,077 | 11 | Views of Hotel Well I (from the Moving Focus series) — $69,300 |
| 3 | Gerhard Richter German | $201,971 | 16 | Abstraktes Bild (P1) — $30,582 |
| 4 | Marc Chagall Belarusian | $186,968 | 30 | La caverne des nymphes (The Nymph's Cave), from Daphnis et Chloé (M. 321, C. Bks. 46) — $35,411 |
| 5 | Julian Opie British | $151,102 | 17 | New York Couple 4, from New York Couples — $28,973 |
| 6 | Pablo Picasso Spanish | $147,000 | 36 | Portraits imaginaire (Imaginary Portraits): three plates — $12,877 |
| 7 | Banksy British | $136,165 | 4 | Banksquiat (Grey) — $77,261 |
| 8 | Salvador Dalí Spanish | $85,113 | 54 | Profile of Time (Le profil du temps) — $14,190 |
| 9 | David Shrigley British | $76,674 | 11 | My Rampage Is Over — $16,096 |
| 10 | Daniel Buren French | $75,651 | 2 | 25 Enamel Plates, from Wall Works — $45,069 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
Auction houses this month
Morton Subastas (504)Van Ham (404)León Gallery (394)Twents Veilinghuis (390)Los Angeles Modern Auctions (LAMA) (374)Phillips (296)Rago Auctions (296)Artmark (280)Morgan O'Driscoll (263)Toomey & Co. (222)Lyon & Turnbull (212)Pandolfini (177)Austin Auction Gallery (125)Strauss & Co (125)Brunk Auctions (122)Lawrences Auctioneers (122)Toovey's (91)Clarke Auction Gallery (87)Bertolami Fine Art (72)Cottone Auctions (67)Sworders (57)Sopocki Dom Aukcyjny (39)Michaan's Auctions (33)Elstob & Elstob (29)Grisebach (27)SOGA (16)Vogt Auction (4)Bonhams (2)