Art auction market report: June 2024
In June 2024, ArtSell recorded 12,898 auction lots from 53 auction houses, of which 9,576 sold (74% sell-through). The 9,207 sales with a published price total $161,735,779, with a median of $1,890 (USD at the sale-date rate). The top sale was Alexej von Jawlensky, “Spanische Tänzerin”, at $9,086,752 (Ketterer Kunst). 15 artists set a new high compared with every earlier result in the database.
Top sales
| # | Work | Artist | House · date | Price |
|---|---|---|---|---|
| 1 | Spanische Tänzerin, 1909 | Alexej von Jawlensky | Ketterer Kunst · Jun 7, 2024 | $9,086,752 (€8,338,000) |
| 2 | Tanz im Varieté, 1911 | Ernst Ludwig Kirchner | Ketterer Kunst · Jun 7, 2024 | $7,582,828 (€6,958,000) |
| 3 | Flowers (10 Blatt), 1970 | Andy Warhol | Ketterer Kunst · Jun 7, 2024 | $2,030,297 (€1,863,000) |
| 4 | Fingermalerei - Birke, 1972 | Georg Baselitz | Ketterer Kunst · Jun 7, 2024 | $1,766,566 (€1,621,000) |
| 5 | 25.11.81 | Zao Wou-ki | Phillips · Jun 1, 2024 | $1,527,885 (HK$11,945,000) |
| 6 | Cut Ground Orange, 2009 | Sean Scully | Ketterer Kunst · Jun 7, 2024 | $1,370,968 (€1,258,000) |
| 7 | Green and Purple Head Composition, 2018 | George Condo | Phillips · Jun 27, 2024 | $1,284,732 (£1,016,000) |
| 8 | Working Model for Sheep Piece, 1971 | Henry Moore | Ketterer Kunst · Jun 7, 2024 | $1,265,476 (€1,161,200) |
| 9 | Der Hase, 1986 | Georg Baselitz | Polswiss Art · Jun 11, 2024 | $1,211,084 (PLN 4,900,000) |
| 10 | Minotaur To Matador, 2022 | Lynette Yiadom Boakye | Phillips · Jun 27, 2024 | $1,204,436 (£952,500) |
| 11 | Junger Wald und Sonne, 1920 | Karl Schmidt-Rottluff | Ketterer Kunst · Jun 7, 2024 | $1,173,170 (€1,076,500) |
| 12 | Herr Uecker, 1964 | Gerhard Richter | Ketterer Kunst · Jun 7, 2024 | $1,107,237 (€1,016,000) |
| 13 | Liegender Akt, 1918 | Heinrich Campendonk | Lempertz · Jun 4, 2024 | $1,082,154 (€996,000) |
| 14 | Campbell's Soup, 1986 | Andy Warhol | Phillips · Jun 27, 2024 | $1,075,963 (£850,900) |
| 15 | "Lichtscheibe" (Spirale), 1998 | Günther Uecker | Van Ham · Jun 6, 2024 | $975,242 (€897,600) |
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $6,949,043 | 58 | Flowers (10 Blatt) — $2,030,297 |
| 2 | Sean Scully American | $2,397,995 | 12 | Cut Ground Orange — $1,370,968 |
| 3 | George Condo American | $2,005,329 | 7 | Green and Purple Head Composition — $1,284,732 |
| 4 | Kaws American | $1,105,473 | 6 | Untitled — $385,420 |
| 5 | Keith Haring American | $1,062,643 | 10 | Dog — $454,066 |
| 6 | William Copley American | $793,992 | 7 | Father, Dear Father, Come Home With Me Now, The Clock in the Steeple Strikes One (From "Come Home, Father" by Henry Clay Work) — $290,650 |
| 7 | Cindy Sherman American | $763,525 | 4 | Untitled Film Still #21 — $513,893 |
| 8 | Max Ernst German | $759,589 | 8 | Mobiles Herbarium — $410,697 |
| 9 | Kenny Scharf American | $526,280 | 3 | Coffee Klatch — $276,158 |
| 10 | Frank Stella American | $388,885 | 5 | The Pequod Meets the Rosebud (D-19, 1X) — $359,852 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Ernst Ludwig Kirchner German | $10,781,893 | 24 | Tanz im Varieté — $7,582,828 |
| 2 | Alexej von Jawlensky Russian | $9,107,985 | 3 | Spanische Tänzerin — $9,086,752 |
| 3 | Georg Baselitz German | $4,174,483 | 10 | Fingermalerei - Birke — $1,766,566 |
| 4 | Günther Uecker German | $2,461,369 | 11 | "Lichtscheibe" (Spirale) — $975,242 |
| 5 | Karl Schmidt-Rottluff German | $2,441,801 | 17 | Junger Wald und Sonne — $1,173,170 |
| 6 | Gerhard Richter German | $2,437,009 | 31 | Herr Uecker — $1,107,237 |
| 7 | Diego Giacometti Swiss | $2,375,900 | 5 | 'Console aux Grenouilles' — $889,500 |
| 8 | Alberto Giacometti Swiss | $2,144,128 | 6 | Lampadaire modèle "figure" dit aussi "Tête de femme" — $897,280 |
| 9 | Henry Moore British | $2,026,146 | 9 | Working Model for Sheep Piece — $1,265,476 |
| 10 | Heinrich Campendonk German | $1,912,582 | 2 | Liegender Akt — $1,082,154 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Alexej von Jawlensky | Spanische Tänzerin Ketterer Kunst | $9,086,752 | $6,880,874 (215 earlier) |
| Ernst Ludwig Kirchner | Tanz im Varieté Ketterer Kunst | $7,582,828 | $5,015,525 (1013 earlier) |
| Lynette Yiadom Boakye | Minotaur To Matador Phillips | $1,204,436 | $1,010,763 (22 earlier) |
| Ewa Juszkiewicz | Bez tytułu (za Antonem Einsle) Polswiss Art | $766,196 | $730,800 (21 earlier) |
| Renée Sintenis | Große Daphne Ketterer Kunst | $636,661 | $560,874 (369 earlier) |
| Pierre-Auguste Renoir | Jeunes femmes dans un jardin Ketterer Kunst | $456,735 | $437,977 (261 earlier) |
| John Duncan Fergusson | ROSE IN THE HAIR, 1908 Lyon & Turnbull | $311,500 | $85,609 (28 earlier) |
| Vojtěch Kovařík | In the Baths Phillips | $248,917 | $120,384 (7 earlier) |
| Sadamasa Motonaga | Right Left Red Phillips | $243,669 | $225,000 (16 earlier) |
| Antonio Ligabue | LEPRE CON PAESAGGIO, (1956) Capitolium Art | $202,495 | $106,838 (4 earlier) |
| Huma Bhabha | Baalbek Phillips | $168,621 | $98,430 (12 earlier) |
| George Leslie Hunter | MARIGOLDS WITH THE YELLOW CUP Lyon & Turnbull | $151,887 | $146,022 (30 earlier) |
| Cosima von Bonin | Can Cry at Will Lempertz | $130,054 | $71,026 (13 earlier) |
| Edward Atkinson Hornel | A JAPANESE TEA GARDEN Lyon & Turnbull | $127,945 | $34,146 (32 earlier) |
| Xenia Hausner | Indigo im Kinsky | $127,020 | $116,179 (59 earlier) |
Auction houses this month
Phillips (1,309)Rago Auctions (962)Auktionshaus Mehlis (736)Morton Subastas (667)Toomey & Co. (653)Van Ham (519)im Kinsky (511)Strauss & Co (490)Artmark (417)Pandolfini (400)Lempertz (355)Lyon & Turnbull (340)Bertolami Fine Art (337)Bonhams (325)Van Sabben Poster Auctions (304)Schmidt Kunstauktionen Dresden (277)Ketterer Kunst (269)Agra-Art (258)Piguet Hôtel des Ventes (247)Morgan O'Driscoll (233)Sworders (225)OstLicht Photo Auction (217)Clarke Auction Gallery (203)Maison Bibelot (203)Helmuth Stone Gallery (200)Sloans & Kenyon (175)Pananti (159)León Gallery (144)Grev Wedels Plass Auksjoner (140)Ravenel (139)Brunk Auctions (137)Sopocki Dom Aukcyjny (128)Austin Auction Gallery (119)Arthouse Hejtmánek (117)Wright (106)Billings (98)Leonard Joel (97)Capitolium Art (95)Menzies (93)Chorley's (82)Polswiss Art (72)Los Angeles Modern Auctions (LAMA) (69)Toovey's (68)SOGA (67)Haynault (37)Michaan's Auctions (19)Olympia Auctions (19)Sheffield Auction Gallery (19)Elstob & Elstob (16)Cottone Auctions (11)Grisebach (10)Whyte's (4)Vogt Auction (1)