Alice Goldin
1925–2016 · Painter
Email alerts for new results and upcoming sales
Record prices
Camellia's (sic)Strauss & Co · ZAR 30,032≈ $1,848≈ £1,370≈ €1,600Sign up to see
MilwaneStrauss & Co · ZAR 20,422≈ $1,257≈ £931≈ €1,088Sign up to see
Green LandscapeStrauss & Co · ZAR 17,588≈ $931≈ £743≈ €868Sign up to see
Alice Goldin’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
144
of 161 offered · 2013–2026
Sell-through
89%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 14 | 10 | 71% | $547Sign up | $381Sign up | $1.8kSign up |
| Oil | 13 | 9 | 69% | $402Sign up | $355Sign up | $799Sign up |
| Tempera | 1 | 1 | 100% | $1.8kSign up | $1.8kSign up | $1.8kSign up |
| Works on paper | 1 | 1 | 100% | $71Sign up | $71Sign up | $71Sign up |
| Prints & multiples | 145 | 132 | 91% | $189Sign up | $135Sign up | $1.3kSign up |
| Screenprint | 109 | 97 | 89% | $169Sign up | $123Sign up | $702Sign up |
| Woodcut / linocut | 36 | 35 | 97% | $246Sign up | $185Sign up | $1.3kSign up |
| Sculpture | 1 | 1 | 100% | $258Sign up | $258Sign up | $258Sign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.