Andreas Slominski
German · b. 1959 · Painter, Sculptor
Email alerts for new results and upcoming sales
Own a work by Andreas Slominski? Get a free auction estimate →
Record prices
VogelfalleGrisebach · €24,400≈ $32,279≈ £20,883Sign up to see
Ohne Titel (Große Mühle, rot)Grisebach · €23,180≈ $28,562≈ £18,660Sign up to see
FuchsfalleGrisebach · €20,000≈ $27,222≈ £16,655Sign up to see
Andreas Slominski’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
45
of 45 offered · 2009–2025
Sell-through
100%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 18 | 18 | 100% | $9.5kSign up | $4.6kSign up | $28.6kSign up |
| Acrylic | 8 | 8 | 100% | $4kSign up | $1.7kSign up | $18.6kSign up |
| Mixed media | 7 | 7 | 100% | $17.1kSign up | $18.3kSign up | $28.6kSign up |
| Prints & multiples | 8 | 8 | 100% | $1.8kSign up | $615Sign up | $10.8kSign up |
| Screenprint | 3 | 3 | 100% | $582Sign up | $589Sign up | $687Sign up |
| Print (other) | 1 | 1 | 100% | $10.8kSign up | $10.8kSign up | $10.8kSign up |
| Multiple | 4 | 4 | 100% | $503Sign up | $492Sign up | $682Sign up |
| Photography | 1 | 1 | 100% | $1.2kSign up | $1.2kSign up | $1.2kSign up |
| Photograph | 1 | 1 | 100% | $1.2kSign up | $1.2kSign up | $1.2kSign up |
| Other | 18 | 18 | 100% | $11.9kSign up | $10.9kSign up | $32.3kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.