Arthur Okamura
American · 1932–2009 · Painter, Printmaker
Arthur Okamura was an American artist, working in screen printing, drawing and painting. He lived in the San Francisco Bay Area, and was Professor Emeritus at the California… (Wikipedia)
Own a work by Arthur Okamura? Get a free auction estimate →
Record prices
When the Moon is BlackBonhams · $3,570≈ £2,981≈ €3,336Sign up to see
Glowings IBonhams · $3,188≈ £2,661≈ €2,979Sign up to see
WatersBonhams · $2,816≈ £2,084≈ €2,456Sign up to see
Arthur Okamura’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Price trend
2 lot(s) offered at auction whose result the house did not publish are listed under “Also offered” on the results tab and excluded from these statistics.
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 26 | 25 | 96% | $1.5kSign up | $1.2kSign up | $3.6kSign up |
| Oil | 26 | 25 | 96% | $1.5kSign up | $1.2kSign up | $3.6kSign up |
| Works on paper | 11 | 11 | 100% | $646Sign up | $635Sign up | $1.1kSign up |
| Watercolor | 2 | 2 | 100% | $726Sign up | $726Sign up | $1.1kSign up |
| Gouache | 2 | 2 | 100% | $765Sign up | $765Sign up | $829Sign up |
| Pastel | 4 | 4 | 100% | $748Sign up | $828Sign up | $1kSign up |
| Prints & multiples | 1 | 1 | 100% | $204Sign up | $204Sign up | $204Sign up |
| Screenprint | 1 | 1 | 100% | $204Sign up | $204Sign up | $204Sign up |
| Other | 14 | 10 | 71% | $1.5kSign up | $1.4kSign up | $2.8kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.