Arturo Luz
Filipino · 1926–2021 · Painter
Arturo Rogerio Dimayuga Luz was a Filipino visual artist. He was also a known printmaker, sculptor, designer and art administrator. (Wikipedia)
Email alerts for new results and upcoming sales
Own a work by Arturo Luz? Get a free auction estimate →
Record prices
MusiciansLeón Gallery · ₱21,024,000≈ $444,237≈ £333,361≈ €394,247Sign up to see
MagbabanigLeón Gallery · ₱21,024,000≈ $441,504≈ £309,220≈ €397,895Sign up to see
UntitledLeón Gallery · ₱17,520,000≈ $344,443≈ £257,258≈ €291,753Sign up to see
Arturo Luz’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
314
of 371 offered · 2014–2026
Sell-through
85%
sold ÷ offered
Price trend
2 lot(s) offered at auction whose result the house did not publish are listed under “Also offered” on the results tab and excluded from these statistics.
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 157 | 141 | 90% | $52.5kSign up | $29.3kSign up | $444kSign up |
| Oil | 10 | 10 | 100% | $152kSign up | $133kSign up | $344kSign up |
| Acrylic | 109 | 97 | 89% | $35.4kSign up | $23kSign up | $164kSign up |
| Mixed media | 22 | 19 | 86% | $39kSign up | $13.7kSign up | $216kSign up |
| Works on paper | 51 | 44 | 86% | $14.5kSign up | $6kSign up | $141kSign up |
| Watercolor | 3 | 3 | 100% | $5.9kSign up | $5.8kSign up | $9.4kSign up |
| Gouache | 1 | 1 | 100% | $6.5kSign up | $6.5kSign up | $6.5kSign up |
| Drawing | 22 | 18 | 82% | $4.6kSign up | $3.2kSign up | $13.7kSign up |
| Prints & multiples | 42 | 35 | 83% | $1.6kSign up | $932Sign up | $7.4kSign up |
| Etching | 1 | 1 | 100% | $2.1kSign up | $2.1kSign up | $2.1kSign up |
| Lithograph | 4 | 3 | 75% | $736Sign up | $601Sign up | $1.2kSign up |
| Screenprint | 7 | 6 | 86% | $1.2kSign up | $1.1kSign up | $2.4kSign up |
| Woodcut / linocut | 1 | 1 | 100% | $2.9kSign up | $2.9kSign up | $2.9kSign up |
| Print (other) | 29 | 24 | 83% | $1.7kSign up | $868Sign up | $7.4kSign up |
| Photography | 9 | 5 | 56% | $2.5kSign up | $1.5kSign up | $4.6kSign up |
| Photograph | 9 | 5 | 56% | $2.5kSign up | $1.5kSign up | $4.6kSign up |
| Sculpture | 34 | 29 | 85% | $10.2kSign up | $3.6kSign up | $42.1kSign up |
| Other | 78 | 60 | 77% | $18.9kSign up | $6.2kSign up | $442kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.