Brent Harris
New Zealand · b. 1956 · Painter
Email alerts for new results and upcoming sales
Own a work by Brent Harris? Get a free auction estimate →
Record prices
Swamp No. 3 1999Smith & Singer · A$57,340≈ $43,112≈ £32,844≈ €38,728Sign up to see
The Untimely (No. 4) 1997Smith & Singer · A$27,000≈ $21,003≈ £15,040≈ €17,428Sign up to see
DeitiesLeonard Joel · A$7,500≈ $7,529≈ £4,840≈ €6,029Sign up to see
Brent Harris’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
71
of 76 offered · 2012–2026
Sell-through
93%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 11 | 8 | 73% | $10.7kSign up | $4kSign up | $43.1kSign up |
| Oil | 11 | 8 | 73% | $10.7kSign up | $4kSign up | $43.1kSign up |
| Works on paper | 6 | 5 | 83% | $2.6kSign up | $2.1kSign up | $4.1kSign up |
| Gouache | 3 | 2 | 67% | $3.9kSign up | $3.9kSign up | $4.1kSign up |
| Drawing | 2 | 2 | 100% | $2.1kSign up | $2.1kSign up | $2.1kSign up |
| Prints & multiples | 57 | 56 | 98% | $1.5kSign up | $1kSign up | $7.5kSign up |
| Etching | 26 | 26 | 100% | $915Sign up | $931Sign up | $1.9kSign up |
| Aquatint | 9 | 9 | 100% | $1.4kSign up | $1.2kSign up | $2.5kSign up |
| Lithograph | 2 | 1 | 50% | $1.7kSign up | $1.7kSign up | $1.7kSign up |
| Screenprint | 19 | 19 | 100% | $1.9kSign up | $1.3kSign up | $6kSign up |
| Woodcut / linocut | 1 | 1 | 100% | $7.5kSign up | $7.5kSign up | $7.5kSign up |
| Sculpture | 1 | 1 | 100% | $1.4kSign up | $1.4kSign up | $1.4kSign up |
| Other | 1 | 1 | 100% | $568Sign up | $568Sign up | $568Sign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.