Dadamaino
Italian · 1930–2004 · Painter
Eduarda Emilia Maino, known as Dadamaino, was an Italian visual artist and painter. She was a member of the Milanese avant-garde of the 1960s. (Wikipedia)
Email alerts for new results and upcoming sales
Own a work by Dadamaino? Get a free auction estimate →
Record prices
VolumePhillips · $173,000≈ £110,607≈ €154,175Sign up to see
Volume NeroPhillips · £74,500≈ $119,170≈ €93,474Sign up to see
RILIEVO, 1973-1974Capitolium Art · €75,600≈ $88,066≈ £65,589Sign up to see
Dadamaino’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
48
of 80 offered · 2014–2026
Sell-through
60%
sold ÷ offered
Price trend
25 lot(s) offered at auction whose result the house did not publish are listed under “Also offered” on the results tab and excluded from these statistics.
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 8 | 4 | 50% | $53.7kSign up | $43.8kSign up | $119kSign up |
| Acrylic | 2 | 1 | 50% | $8kSign up | $8kSign up | $8kSign up |
| Tempera | 1 | 1 | 100% | $47.5kSign up | $47.5kSign up | $47.5kSign up |
| Mixed media | 3 | 0 | 0% | —Sign up | —Sign up | — |
| Works on paper | 20 | 12 | 60% | $17.4kSign up | $4.3kSign up | $82kSign up |
| Watercolor | 4 | 3 | 75% | $57.8kSign up | $61.7kSign up | $82kSign up |
| Pastel | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Drawing | 7 | 1 | 14% | $5.9kSign up | $5.9kSign up | $5.9kSign up |
| Prints & multiples | 20 | 19 | 95% | $785Sign up | $744Sign up | $1.2kSign up |
| Lithograph | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Print (other) | 19 | 19 | 100% | $785Sign up | $744Sign up | $1.2kSign up |
| Other | 32 | 13 | 41% | $47.6kSign up | $36.7kSign up | $173kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.