Dan Colen
American · b. 1979 · Painter, Sculptor
Daniel Colen is an American artist based in New York. His work consists of painted sculptures appropriating low-cultural ephemera, graffiti-inspired paintings of text executed… (Wikipedia)
Email alerts for new results and upcoming sales
Own a work by Dan Colen? Get a free auction estimate →
Record prices
Die by the SwordPhillips · £362,500≈ $577,028≈ €455,572Sign up to see
UntitledPhillips · $545,000≈ £325,276≈ €399,004Sign up to see
UntitledPhillips · £218,500≈ $350,277≈ €258,298Sign up to see
Dan Colen’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
60
of 80 offered · 2013–2026
Sell-through
75%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 21 | 18 | 86% | $70.2kSign up | $12.4kSign up | $545kSign up |
| Oil | 12 | 10 | 83% | $118kSign up | $88.2kSign up | $545kSign up |
| Acrylic | 2 | 1 | 50% | $11.3kSign up | $11.3kSign up | $11.3kSign up |
| Mixed media | 4 | 4 | 100% | $1.9kSign up | $1.7kSign up | $3.5kSign up |
| Works on paper | 13 | 9 | 69% | $25.2kSign up | $16.5kSign up | $81.3kSign up |
| Drawing | 3 | 1 | 33% | $12.5kSign up | $12.5kSign up | $12.5kSign up |
| Prints & multiples | 1 | 1 | 100% | $1.6kSign up | $1.6kSign up | $1.6kSign up |
| Print (other) | 1 | 1 | 100% | $1.6kSign up | $1.6kSign up | $1.6kSign up |
| Photography | 2 | 2 | 100% | $3.4kSign up | $3.4kSign up | $4.8kSign up |
| Photograph | 2 | 2 | 100% | $3.4kSign up | $3.4kSign up | $4.8kSign up |
| Sculpture | 4 | 3 | 75% | $41kSign up | $35.3kSign up | $62.5kSign up |
| Other | 39 | 27 | 69% | $96.8kSign up | $40.7kSign up | $577kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.