Erich Buchholz
German · 1891–1972 · Painter, Sculptor
Erich Buchholz (1891–1972) was a German artist in painting and printmaking. He was a central figure in the development of non-objective or concrete art in Berlin between 1918… (Wikipedia)
Email alerts for new results and upcoming sales
Own a work by Erich Buchholz? Get a free auction estimate →
Record prices
Neue Tafel Nr. 10Grisebach · €112,500≈ $152,910≈ £93,615Sign up to see
Goldkreis in Rot und WeissGrisebach · €99,960≈ $147,551≈ £71,426Sign up to see
Schwarzer Winkel mit GoldkreisGrisebach · €65,000≈ $78,813≈ £55,710Sign up to see
Erich Buchholz’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
24
of 24 offered · 2003–2026
Sell-through
100%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 1 | 1 | 100% | $18.4kSign up | $18.4kSign up | $18.4kSign up |
| Acrylic | 1 | 1 | 100% | $18.4kSign up | $18.4kSign up | $18.4kSign up |
| Works on paper | 9 | 9 | 100% | $7.8kSign up | $4.7kSign up | $31.8kSign up |
| Watercolor | 7 | 7 | 100% | $8.9kSign up | $4.7kSign up | $31.8kSign up |
| Drawing | 2 | 2 | 100% | $4.1kSign up | $4.1kSign up | $5.1kSign up |
| Prints & multiples | 7 | 7 | 100% | $875Sign up | $478Sign up | $2.4kSign up |
| Screenprint | 6 | 6 | 100% | $998Sign up | $546Sign up | $2.4kSign up |
| Print (other) | 1 | 1 | 100% | $140Sign up | $140Sign up | $140Sign up |
| Sculpture | 2 | 2 | 100% | $6.2kSign up | $6.2kSign up | $9.1kSign up |
| Other | 5 | 5 | 100% | $92.8kSign up | $78.8kSign up | $153kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.