Hugh Scott-Douglas
b. 1988
Email alerts for new results and upcoming sales
Own a work by Hugh Scott-Douglas? Get a free auction estimate →
Record prices
Untitled 032Phillips · $81,250≈ £48,450≈ €58,478Sign up to see
Torn ChequePhillips · £47,500≈ $75,611≈ €59,696Sign up to see
UntitledPhillips · £32,500≈ $55,679≈ €40,802Sign up to see
Hugh Scott-Douglas’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
35
of 42 offered · 2013–2023
Sell-through
83%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Acrylic | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Prints & multiples | 7 | 6 | 86% | $14.5kSign up | $11.8kSign up | $30.1kSign up |
| Print (other) | 7 | 6 | 86% | $14.5kSign up | $11.8kSign up | $30.1kSign up |
| Photography | 18 | 16 | 89% | $32.9kSign up | $30.6kSign up | $81.3kSign up |
| Photograph | 18 | 16 | 89% | $32.9kSign up | $30.6kSign up | $81.3kSign up |
| Other | 16 | 13 | 81% | $20.4kSign up | $18.8kSign up | $75.6kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.