John Nash
British · 1893–1977 · Painter, Printmaker
John Northcote Nash was a British painter of landscapes and still-lifes, and a wood engraver and illustrator, particularly of botanic works. He was the younger brother of the… (Wikipedia)
Email alerts for new results and upcoming sales
Own a work by John Nash? Get a free auction estimate →
Record prices
WALLED POND, LITTLE BREDY, DORSETLyon & Turnbull · £15,240≈ $20,588≈ €17,593Sign up to see
View from Cromer PierSworders · £10,000≈ $13,242≈ €11,517Sign up to see
THE GROVELyon & Turnbull · £8,255≈ $11,152≈ €9,530Sign up to see
John Nash’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
70
of 71 offered · 2012–2026
Sell-through
99%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 5 | 4 | 80% | $6.9kSign up | $3.2kSign up | $20.6kSign up |
| Oil | 4 | 3 | 75% | $9kSign up | $3.4kSign up | $20.6kSign up |
| Mixed media | 1 | 1 | 100% | $466Sign up | $466Sign up | $466Sign up |
| Works on paper | 50 | 50 | 100% | $1.4kSign up | $675Sign up | $13.2kSign up |
| Watercolor | 20 | 20 | 100% | $2.6kSign up | $1kSign up | $13.2kSign up |
| Gouache | 1 | 1 | 100% | $160Sign up | $160Sign up | $160Sign up |
| Drawing | 28 | 28 | 100% | $676Sign up | $566Sign up | $2kSign up |
| Prints & multiples | 15 | 15 | 100% | $289Sign up | $290Sign up | $517Sign up |
| Lithograph | 5 | 5 | 100% | $265Sign up | $232Sign up | $517Sign up |
| Woodcut / linocut | 9 | 9 | 100% | $311Sign up | $293Sign up | $506Sign up |
| Print (other) | 1 | 1 | 100% | $212Sign up | $212Sign up | $212Sign up |
| Other | 1 | 1 | 100% | $347Sign up | $347Sign up | $347Sign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.