Julio de Diego
American · 1900–1979 · Painter, Illustrator
Julio de Diego was a Spanish-born American visual artist. One of his best known paintings is "The Portentous City," a vertical view of Manhattan skyscrapers. (Wikipedia)
Email alerts for new results and upcoming sales
Own a work by Julio de Diego? Get a free auction estimate →
Record prices
Untitled (Surrealist Landscape)Toomey & Co. · $9,900≈ £7,349≈ €8,386Sign up to see
NudesDuMouchelles · $9,500≈ £7,024≈ €8,091Sign up to see
Deconstruction of SantosWright · $8,850≈ £5,292≈ €7,707Sign up to see
Julio de Diego’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
29
of 31 offered · 2001–2026
Sell-through
94%
sold ÷ offered
Price trend
3 lot(s) offered at auction whose result the house did not publish are listed under “Also offered” on the results tab and excluded from these statistics.
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 13 | 11 | 85% | $3.4kSign up | $1.4kSign up | $9.5kSign up |
| Oil | 13 | 11 | 85% | $3.4kSign up | $1.4kSign up | $9.5kSign up |
| Works on paper | 13 | 13 | 100% | $2.2kSign up | $1.6kSign up | $9.9kSign up |
| Watercolor | 7 | 7 | 100% | $2.7kSign up | $1.7kSign up | $9.9kSign up |
| Gouache | 1 | 1 | 100% | $1.7kSign up | $1.7kSign up | $1.7kSign up |
| Pastel | 4 | 4 | 100% | $561Sign up | $625Sign up | $635Sign up |
| Prints & multiples | 5 | 5 | 100% | $678Sign up | $575Sign up | $1.3kSign up |
| Lithograph | 1 | 1 | 100% | $191Sign up | $191Sign up | $191Sign up |
| Screenprint | 3 | 3 | 100% | $875Sign up | $920Sign up | $1.3kSign up |
| Print (other) | 1 | 1 | 100% | $575Sign up | $575Sign up | $575Sign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.