Nari Ward
b. 1963
Email alerts for new results and upcoming sales
Own a work by Nari Ward? Get a free auction estimate →
Record prices
Two works: UntitledPhillips · $10,080≈ £7,419≈ €8,632Sign up to see
Butterfly FlamePhillips · £6,250≈ $8,170≈ €7,253Sign up to see
American Precinct: Witness to ProtectWright · $1,125≈ £811≈ €934Sign up to see
Nari Ward’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
5
of 7 offered · 2019–2026
Sell-through
71%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Works on paper | 1 | 1 | 100% | $8.2kSign up | $8.2kSign up | $8.2kSign up |
| Drawing | 1 | 1 | 100% | $8.2kSign up | $8.2kSign up | $8.2kSign up |
| Prints & multiples | 3 | 2 | 67% | $548Sign up | $548Sign up | $1kSign up |
| Lithograph | 3 | 2 | 67% | $548Sign up | $548Sign up | $1kSign up |
| Photography | 1 | 1 | 100% | $1.1kSign up | $1.1kSign up | $1.1kSign up |
| Photograph | 1 | 1 | 100% | $1.1kSign up | $1.1kSign up | $1.1kSign up |
| Other | 2 | 1 | 50% | $10.1kSign up | $10.1kSign up | $10.1kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.