Otto Fischer
German · 1870–1947 · Painter, Printmaker
Email alerts for new results and upcoming sales
Own a work by Otto Fischer? Get a free auction estimate →
Record prices
"Feldblumen-Stillleben"Auktionshaus Mehlis · €4,400≈ $4,605≈ £3,641Sign up to see
BRATKIAgra-Art · PLN 3,450≈ $1,049≈ £577≈ €836Sign up to see
Rittersporn und LilienSchmidt Kunstauktionen Dresden · €300≈ $365≈ £271Sign up to see
Otto Fischer’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
14
of 35 offered · 2005–2025
Sell-through
40%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 4 | 3 | 75% | $2kSign up | $1kSign up | $4.6kSign up |
| Oil | 4 | 3 | 75% | $2kSign up | $1kSign up | $4.6kSign up |
| Works on paper | 3 | 1 | 33% | $57Sign up | $57Sign up | $57Sign up |
| Drawing | 3 | 1 | 33% | $57Sign up | $57Sign up | $57Sign up |
| Prints & multiples | 28 | 10 | 36% | $82Sign up | $83Sign up | $143Sign up |
| Etching | 16 | 7 | 44% | $91Sign up | $100Sign up | $143Sign up |
| Aquatint | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Drypoint | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Lithograph | 10 | 3 | 30% | $61Sign up | $65Sign up | $83Sign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.