Paul Morrison
British · b. 1966 · Painter, Printmaker
Email alerts for new results and upcoming sales
Own a work by Paul Morrison? Get a free auction estimate →
Record prices
Hilum, from Door CyclePhillips · £7,500≈ $9,542≈ €8,469Sign up to see
Black DahliasPhillips · £6,300≈ $7,801≈ €7,197Sign up to see
ParacladiumPhillips · £2,750≈ $4,022≈ €3,811Sign up to see
Paul Morrison’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
8
of 13 offered · 2009–2026
Sell-through
62%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 4 | 3 | 75% | $5.6kSign up | $4kSign up | $9.5kSign up |
| Oil | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Acrylic | 1 | 1 | 100% | $4kSign up | $4kSign up | $4kSign up |
| Works on paper | 4 | 1 | 25% | $395Sign up | $395Sign up | $395Sign up |
| Drawing | 3 | 0 | 0% | —Sign up | —Sign up | — |
| Prints & multiples | 4 | 4 | 100% | $3.1kSign up | $2.2kSign up | $7.8kSign up |
| Screenprint | 2 | 2 | 100% | $4kSign up | $4kSign up | $7.8kSign up |
| Woodcut / linocut | 2 | 2 | 100% | $2.2kSign up | $2.2kSign up | $3.4kSign up |
| Photography | 1 | 0 | 0% | —Sign up | —Sign up | — |
| Photograph | 1 | 0 | 0% | —Sign up | —Sign up | — |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.