Paul Radford
b. 1957
Australian-New Zealand artist
Email alerts for new results and upcoming sales
Own a work by Paul Radford? Get a free auction estimate →
Record prices
AphroditeArt+Object · NZ$5,405≈ $3,957≈ £2,813≈ €3,259Sign up to see
Italian VariousArt+Object · NZ$4,564≈ $3,310≈ £2,559≈ €2,908Sign up to see
BoyzArt+Object · NZ$4,324≈ $3,166≈ £2,250≈ €2,607Sign up to see
Paul Radford’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
19
of 31 offered · 2008–2026
Sell-through
61%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 18 | 12 | 67% | $1.9kSign up | $1.6kSign up | $4kSign up |
| Oil | 5 | 4 | 80% | $974Sign up | $941Sign up | $1.5kSign up |
| Acrylic | 12 | 7 | 58% | $2.6kSign up | $2.5kSign up | $4kSign up |
| Tempera | 1 | 1 | 100% | $285Sign up | $285Sign up | $285Sign up |
| Works on paper | 5 | 1 | 20% | $380Sign up | $380Sign up | $380Sign up |
| Prints & multiples | 3 | 3 | 100% | $440Sign up | $455Sign up | $474Sign up |
| Lithograph | 3 | 3 | 100% | $440Sign up | $455Sign up | $474Sign up |
| Other | 5 | 3 | 60% | $954Sign up | $899Sign up | $1.7kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.