Phil Frost
American · b. 1973 · Painter
Email alerts for new results and upcoming sales
Own a work by Phil Frost? Get a free auction estimate →
Record prices
Sal Pas SandorPhillips · $25,000≈ £15,540≈ €18,457Sign up to see
UntitledPhillips · $17,500≈ £11,487≈ €13,599Sign up to see
Folor Cuda MalsoralsPhillips · $12,500≈ £8,052≈ €11,050Sign up to see
Phil Frost’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
7
of 7 offered · 2009–2025
Sell-through
100%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 2 | 2 | 100% | $6.9kSign up | $6.9kSign up | $12.5kSign up |
| Acrylic | 1 | 1 | 100% | $1.3kSign up | $1.3kSign up | $1.3kSign up |
| Mixed media | 1 | 1 | 100% | $12.5kSign up | $12.5kSign up | $12.5kSign up |
| Works on paper | 4 | 4 | 100% | $11.2kSign up | $9.7kSign up | $25kSign up |
| Gouache | 2 | 2 | 100% | $21.3kSign up | $21.3kSign up | $25kSign up |
| Drawing | 1 | 1 | 100% | $635Sign up | $635Sign up | $635Sign up |
| Prints & multiples | 1 | 1 | 100% | $524Sign up | $524Sign up | $524Sign up |
| Screenprint | 1 | 1 | 100% | $524Sign up | $524Sign up | $524Sign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.