Philippine School
Biographical details not yet recorded
Email alerts for new results and upcoming sales
Own a work by Philippine School? Get a free auction estimate →
Record prices
After Félix Resurrección Hidalgo El Aguador (The Water Carrier)León Gallery · ₱4,438,400≈ $85,395≈ £64,376≈ €78,136Sign up to see
a.) Bahay Kubo b.) BarkoLeón Gallery · ₱759,200≈ $15,275≈ £12,164≈ €14,133Sign up to see
Pueblo de Santa Ana (19th Century)León Gallery · ₱467,200≈ $9,400≈ £7,485≈ €8,697Sign up to see
Philippine School’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
44
of 69 offered · 2016–2026
Sell-through
64%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 44 | 29 | 66% | $4.5kSign up | $567Sign up | $85.4kSign up |
| Oil | 37 | 24 | 65% | $5.4kSign up | $728Sign up | $85.4kSign up |
| Mixed media | 7 | 5 | 71% | $79Sign up | $87Sign up | $116Sign up |
| Works on paper | 10 | 9 | 90% | $322Sign up | $174Sign up | $1.6kSign up |
| Watercolor | 5 | 5 | 100% | $445Sign up | $174Sign up | $1.6kSign up |
| Drawing | 3 | 2 | 67% | $22Sign up | $22Sign up | $22Sign up |
| Prints & multiples | 5 | 1 | 20% | $65Sign up | $65Sign up | $65Sign up |
| Screenprint | 1 | 1 | 100% | $65Sign up | $65Sign up | $65Sign up |
| Print (other) | 4 | 0 | 0% | —Sign up | —Sign up | — |
| Photography | 1 | 1 | 100% | $22Sign up | $22Sign up | $22Sign up |
| Photograph | 1 | 1 | 100% | $22Sign up | $22Sign up | $22Sign up |
| Sculpture | 3 | 2 | 67% | $489Sign up | $489Sign up | $544Sign up |
| Other | 6 | 2 | 33% | $2.4kSign up | $2.4kSign up | $3.2kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.