Sam Falls
American · b. 1984 · Painter, Photographer
Email alerts for new results and upcoming sales
Own a work by Sam Falls? Get a free auction estimate →
Record prices
Untitled (Val Verde, Blue)Phillips · £16,250≈ $26,751≈ €19,560Sign up to see
Untitled (Pattern 4)Phillips · £15,000≈ $25,698≈ €18,832Sign up to see
Untitled (Building Blocks, Topanga, CA, Light Blue 1)Phillips · $21,250≈ £13,363≈ €15,820Sign up to see
Sam Falls’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
51
of 67 offered · 2013–2026
Sell-through
76%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 4 | 3 | 75% | $4.4kSign up | $4.3kSign up | $7.2kSign up |
| Acrylic | 2 | 1 | 50% | $4.3kSign up | $4.3kSign up | $4.3kSign up |
| Mixed media | 1 | 1 | 100% | $7.2kSign up | $7.2kSign up | $7.2kSign up |
| Works on paper | 18 | 15 | 83% | $5.2kSign up | $3.8kSign up | $12.5kSign up |
| Pastel | 1 | 1 | 100% | $630Sign up | $630Sign up | $630Sign up |
| Drawing | 11 | 10 | 91% | $5.1kSign up | $3.8kSign up | $12.5kSign up |
| Prints & multiples | 2 | 0 | 0% | —Sign up | —Sign up | — |
| Etching | 2 | 0 | 0% | —Sign up | —Sign up | — |
| Photography | 12 | 9 | 75% | $5.5kSign up | $2.2kSign up | $16.1kSign up |
| Photograph | 12 | 9 | 75% | $5.5kSign up | $2.2kSign up | $16.1kSign up |
| Sculpture | 1 | 1 | 100% | $16.3kSign up | $16.3kSign up | $16.3kSign up |
| Other | 30 | 23 | 77% | $8.9kSign up | $4.9kSign up | $26.8kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.