Sue Williams
American · b. 1954 · Painter, Printmaker
Email alerts for new results and upcoming sales
Own a work by Sue Williams? Get a free auction estimate →
Record prices
Tighter Flocky with Green YellowPhillips · $137,500≈ £101,649≈ €115,760Sign up to see
New Yellow and OrangePhillips · $127,000≈ £104,639≈ €120,539Sign up to see
Big Red ShoesPhillips · $106,250≈ £85,314≈ €99,142Sign up to see
Sue Williams’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
33
of 38 offered · 2013–2026
Sell-through
87%
sold ÷ offered
Price trend
3 lot(s) offered at auction whose result the house did not publish are listed under “Also offered” on the results tab and excluded from these statistics.
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 26 | 22 | 85% | $54kSign up | $43.8kSign up | $138kSign up |
| Oil | 23 | 20 | 87% | $59.1kSign up | $44.9kSign up | $138kSign up |
| Acrylic | 3 | 2 | 67% | $3.7kSign up | $3.7kSign up | $4.4kSign up |
| Works on paper | 5 | 4 | 80% | $2.9kSign up | $2.3kSign up | $6.3kSign up |
| Drawing | 4 | 3 | 75% | $3.4kSign up | $2.9kSign up | $6.3kSign up |
| Prints & multiples | 4 | 4 | 100% | $2.1kSign up | $1.7kSign up | $4.8kSign up |
| Lithograph | 1 | 1 | 100% | $421Sign up | $421Sign up | $421Sign up |
| Screenprint | 3 | 3 | 100% | $2.7kSign up | $2.1kSign up | $4.8kSign up |
| Other | 3 | 3 | 100% | $3kSign up | $1kSign up | $7.5kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.