Tam Austria
b. 1943
Email alerts for new results and upcoming sales
Own a work by Tam Austria? Get a free auction estimate →
Record prices
The Fisherman and His FamilyLeón Gallery · ₱1,051,200≈ $20,803≈ £15,670≈ €18,425Sign up to see
Pagoda sa IlogLeón Gallery · ₱1,201,600≈ $20,764≈ £15,257≈ €17,504Sign up to see
Maria MakilingLeón Gallery · ₱817,600≈ $14,635≈ £11,401≈ €13,346Sign up to see
Tam Austria’s highest prices recorded at auction, ranked in US dollars at each sale-date exchange rate and shown in the currency of the sale (with the buyer’s premium where the house publishes it).
Lots sold
64
of 70 offered · 2014–2026
Sell-through
91%
sold ÷ offered
Price trend
By medium
| Medium | Offered | Sold | Sell-through | Average | Median | High |
|---|---|---|---|---|---|---|
| Paintings | 54 | 49 | 91% | $6.8kSign up | $5.7kSign up | $20.8kSign up |
| Oil | 52 | 47 | 90% | $7kSign up | $5.8kSign up | $20.8kSign up |
| Mixed media | 2 | 2 | 100% | $2.6kSign up | $2.6kSign up | $3.2kSign up |
| Works on paper | 12 | 11 | 92% | $1.5kSign up | $1.3kSign up | $3.3kSign up |
| Watercolor | 2 | 2 | 100% | $1.1kSign up | $1.1kSign up | $1.3kSign up |
| Pastel | 7 | 6 | 86% | $1.9kSign up | $2kSign up | $3.3kSign up |
| Drawing | 2 | 2 | 100% | $977Sign up | $977Sign up | $1.3kSign up |
| Other | 4 | 4 | 100% | $2.1kSign up | $130Sign up | $7.8kSign up |
Medium classes are derived from the medium text as published by each house; “Other” includes lots whose medium wasn’t stated.