Art auction market report: October 2003
In October 2003, ArtSell recorded 896 auction lots from 5 auction houses, of which 839 sold (94% sell-through). The 839 sales with a published price total $3,281,462, with a median of $948 (USD at the sale-date rate). The top sale was Zao Wou-ki, “25.9.69”, at $546,896 (Ravenel). 15 artists set a new high compared with every earlier result in the database.
Lots offered
896
5 houses
Sold
839
94% sell-through
Total
$3.3M
839 priced sales
Median
$948
priced sales
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Andy Warhol American | $35,225 | 4 | Mick Jagger — $16,258 |
| 2 | Lyonel Feininger American | $19,442 | 2 | Ghosties — $18,967 |
| 3 | George Chann American | $15,674 | 1 | Abstract — $15,674 |
| 4 | Zygmunt Menkes American | $12,454 | 2 | Owocobranie, lata 30. — $11,639 |
| 5 | George Grosz German | $11,245 | 2 | Zu "Rachilde", Der Liebessturm — $6,503 |
| 6 | Walasse Ting American | $8,178 | 1 | Grasshoppers Kitchen — $8,178 |
| 7 | Alfred Jensen American/Guatemalan | $6,783 | 2 | Żaglowiec na pełnym morzu — $4,074 |
| 8 | Otto Dix American | $6,639 | 2 | Der Fischer und das Kind — $4,877 |
| 9 | Chihung Yang American | $3,237 | 1 | Shadow of Flower — $3,237 |
| 10 | Alexander Archipenko American | $2,845 | 1 | Les Formes Vivantes — $2,845 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Zao Wou-ki French | $555,094 | 9 | 25.9.69 — $546,896 |
| 2 | Józef Brandt Polish | $145,487 | 1 | ROZPĘDZONY ZAPRZĘG — $145,487 |
| 3 | Johann Wilhelm Preyer German | $115,159 | 1 | Stillleben mit Weinglas und Früchten — $115,159 |
| 4 | Angelica Kauffmann Swiss | $74,515 | 1 | Porträt der Lady Louisa Macdonald — $74,515 |
| 5 | Jerzy Nowosielski Polish | $71,489 | 9 | Kobiety we wnętrzu — $38,268 |
| 6 | Friedensreich Hundertwasser Austrian | $56,360 | 9 | La Barca - Regentag — $9,484 |
| 7 | Horst Janssen German | $50,956 | 29 | 19 Bll. zu: Guardi — $5,690 |
| 8 | Stanisław Wyspiański Polish | $28,806 | 1 | Zamyślona ; Portret Dagny Przybyszewskiej, 1898-9 — $28,806 |
| 9 | HAP Grieshaber German | $28,790 | 6 | Totentanz von Basel — $19,645 |
| 10 | Konrad Mägi Estonian | $25,724 | 1 | Maastik kellatorniga (Kihelkonna) — $25,724 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Zao Wou-ki | 25.9.69 Ravenel | $546,896 | $86,007 (15 earlier) |
| HAP Grieshaber | Totentanz von Basel Ketterer Kunst | $19,645 | $13,149 (51 earlier) |
| Adolf Fleischmann | Composition # 1957 Ketterer Kunst | $18,967 | $7,675 (5 earlier) |
| John Kasyn | Red House Near Baldwin St. Levis Fine Art Auctions | $7,293 | $5,066 (6 earlier) |
| Elmar Kits | Kevad HAUS Galerii | $6,779 | $2,568 (4 earlier) |
| Harmensz. van Rijn Rembrandt | Die kleine Darstellung im Tempel Ketterer Kunst | $5,148 | $3,630 (6 earlier) |
| Francis Bott | Cantique du Soleil Ketterer Kunst | $5,148 | $3,237 (3 earlier) |
| Johannes Võerahansu | Linnavaade HAUS Galerii | $4,896 | $3,162 (5 earlier) |
| Andrus Johani | Pargis HAUS Galerii | $4,820 | $1,991 (4 earlier) |
| Eduard Wiiralt | Haaremis HAUS Galerii | $4,671 | $4,107 (9 earlier) |
| Aleksander Vardi | Pangodi HAUS Galerii | $4,218 | $3,068 (9 earlier) |
| A. Paul Weber | Der Tod stürzt einen Baum herunter Ketterer Kunst | $4,064 | $1,869 (18 earlier) |
| Mac Zimmermann | Tentation de St. Antoine Ketterer Kunst | $3,387 | $419 (3 earlier) |
| Richard Sagrits | Akt HAUS Galerii | $2,637 | $2,625 (10 earlier) |
| Heimrad Prem | Autobild Ketterer Kunst | $2,439 | $2,354 (3 earlier) |
Auction houses this month
Ketterer Kunst (493)Agra-Art (208)Levis Fine Art Auctions (87)Ravenel (77)HAUS Galerii (31)