Art auction market report: November 2003
In November 2003, ArtSell recorded 1,969 auction lots from 8 auction houses, of which 1,757 sold (89% sell-through). The 1,757 sales with a published price total $11,737,238, with a median of $1,798 (USD at the sale-date rate). The top sale was Egon Schiele, “Zwei Frauen”, at $948,946 (Lempertz). 15 artists set a new high compared with every earlier result in the database.
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | John Chamberlain American | $53,100 | 1 | Asarabaca — $53,100 |
| 2 | Otto Dix American | $52,618 | 4 | Sprengtrichter — $43,906 |
| 3 | Joseph Marioni American | $45,673 | 1 | Painting No. 9 (ROT) — $45,673 |
| 4 | Charles Green Shaw American | $38,940 | 2 | Still Life with Rye — $22,420 |
| 5 | Joseph Stella American | $35,194 | 7 | In the Garden of Eden — $21,240 |
| 6 | Alexander Calder American | $28,910 | 3 | untitled — $18,880 |
| 7 | Raymond Jonson American | $25,960 | 1 | Oil #4-1942 — $25,960 |
| 8 | Ilya Bolotowsky American | $24,780 | 5 | Blue Tondo — $9,440 |
| 9 | Albert Eugene Gallatin American | $23,600 | 1 | Abstract Composition, 1940 — $23,600 |
| 10 | Oli Sihvonen American | $21,830 | 4 | Configuration — $5,900 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Egon Schiele Austrian | $948,946 | 1 | Zwei Frauen — $948,946 |
| 2 | Max Pechstein German | $283,834 | 9 | Ernte — $226,614 |
| 3 | Karl Hofer Swiss | $268,113 | 5 | Liegende im Gemach — $127,470 |
| 4 | Georg Tappert German | $254,941 | 1 | Weib (Kauernde mit rotem Turban) — $254,941 |
| 5 | Emil Schumacher German | $235,502 | 1 | Soman — $235,502 |
| 6 | Christian Rohlfs German | $234,121 | 7 | Schneeberg am See — $62,319 |
| 7 | Martin Kippenberger German | $233,361 | 6 | Mädchen verwechselten Pattex mit ihrer Pille — $99,910 |
| 8 | Edvard Munch Norwegian | $219,835 | 17 | Det syke barn I — $43,647 |
| 9 | Auguste Herbin French | $212,451 | 1 | Une Place à Bastia — $212,451 |
| 10 | Alexej von Jawlensky Russian | $199,562 | 2 | Variation: Reife und Jugend — $191,206 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Egon Schiele | Zwei Frauen Lempertz | $948,946 | $869,437 (3 earlier) |
| Georg Tappert | Weib (Kauernde mit rotem Turban) Lempertz | $254,941 | $44,391 (10 earlier) |
| Emil Schumacher | Soman Lempertz | $235,502 | $128,401 (21 earlier) |
| Max Pechstein | Ernte Lempertz | $226,614 | $54,817 (38 earlier) |
| Auguste Herbin | Une Place à Bastia Lempertz | $212,451 | $105,248 (4 earlier) |
| Ernst Wilhelm Nay | Vierung Lempertz | $149,865 | $40,274 (11 earlier) |
| Karl Hofer | Liegende im Gemach Lempertz | $127,470 | $99,031 (7 earlier) |
| Heinrich Hoerle | Paar Lempertz | $127,470 | $13,360 (6 earlier) |
| Martin Kippenberger | Mädchen verwechselten Pattex mit ihrer Pille Lempertz | $99,910 | $20,808 (9 earlier) |
| Werner Heldt | Stilleben mit weißem Kreis (Komposition mit dem weißen Kreis) Lempertz | $99,144 | $37,455 (12 earlier) |
| Emilio Vedova | Plurimo P 8 "I Piedi Sopra" Lempertz | $94,201 | $18,893 (3 earlier) |
| William Scott | FRYING PAN AND EGGS Whyte's | $87,157 | $9,167 (6 earlier) |
| Roderic O'Conor | A BRETON FISHERMAN Whyte's | $84,802 | $36,450 (3 earlier) |
| Christian Rohlfs | Schneeberg am See Lempertz | $62,319 | $38,842 (20 earlier) |
| Jerzy Nowosielski | MONOGRAFIA NIEZNAJOMEJ Agra-Art | $50,953 | $48,706 (39 earlier) |
Auction houses this month
Lempertz (508)James D. Julia (276)Levis Fine Art Auctions (265)Wright (252)Whyte's (228)Agra-Art (226)Bonhams (121)Grev Wedels Plass Auksjoner (93)