Art auction market report: December 2003
In December 2003, ArtSell recorded 481 auction lots from 5 auction houses, of which 398 sold (83% sell-through). The 398 sales with a published price total $3,492,188, with a median of $1,482 (USD at the sale-date rate). The top sale was Otto Mueller, “Tänzerin mit Schleier”, at $389,201 (Ketterer Kunst). 15 artists set a new high compared with every earlier result in the database.
Lots offered
481
5 houses
Sold
398
83% sell-through
Total
$3.5M
398 priced sales
Median
$1.5k
priced sales
Top sales
Top American artists
Ranked by total of priced sales in the month; region from the artist’s recorded nationality.
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Otto Dix American | $201,551 | 1 | Wald am Abend — $201,551 |
| 2 | Lyonel Feininger American | $43,090 | 2 | Am Strand von Heringsdorf — $22,240 |
| 3 | Paul Jenkins American | $6,255 | 1 | Phenomena on the Way — $6,255 |
Top European artists
| # | Artist | Total sold | Priced sales | Top result |
|---|---|---|---|---|
| 1 | Emil Nolde German | $203,636 | 4 | Rothaarige Frau und Mann — $115,370 |
| 2 | Gerhard Hoehme German | $181,813 | 3 | Paravent A — $90,350 |
| 3 | Pierre-Auguste Renoir French | $166,801 | 1 | Portrait de femme — $166,801 |
| 4 | Rupprecht Geiger German | $94,520 | 2 | Bild 1 — $63,940 |
| 5 | Maksymilian Gierymski Polish | $90,711 | 1 | Rekonesans huzarów austriackich — $90,711 |
| 6 | Julian Fałat Polish | $76,197 | 3 | Polowanie — $58,962 |
| 7 | Władysław Ślewiński Polish | $75,592 | 1 | Lewkonie — $75,592 |
| 8 | Wilhelm Morgner German | $72,558 | 2 | Frau mit Karre — $69,500 |
| 9 | Egon Schiele Austrian | $72,280 | 1 | Poldi — $72,280 |
| 10 | Ewald Mataré German | $69,500 | 1 | Finnisches Rind — $69,500 |
New artist records
The artist’s best price this month exceeded every earlier priced result for them in the ArtSell database (artists with at least three earlier priced results).
| Artist | Work | Price | Previous high |
|---|---|---|---|
| Otto Mueller | Tänzerin mit Schleier Ketterer Kunst | $389,201 | $124,849 (13 earlier) |
| Otto Dix | Wald am Abend Ketterer Kunst | $201,551 | $136,028 (35 earlier) |
| Pierre-Auguste Renoir | Portrait de femme Ketterer Kunst | $166,801 | $13,932 (31 earlier) |
| Gerhard Hoehme | Paravent A Ketterer Kunst | $90,350 | $42,819 (9 earlier) |
| Wilhelm Morgner | Frau mit Karre Ketterer Kunst | $69,500 | $4,674 (8 earlier) |
| Ewald Mataré | Finnisches Rind Ketterer Kunst | $69,500 | $38,967 (16 earlier) |
| Rupprecht Geiger | Bild 1 Ketterer Kunst | $63,940 | $34,521 (16 earlier) |
| Julian Fałat | Polowanie Agra-Art | $58,962 | $48,799 (12 earlier) |
| Serge Poliakoff | 10 Lithografies Ketterer Kunst | $54,210 | $26,466 (28 earlier) |
| Peter Brüning | Ohne Titel Ketterer Kunst | $50,040 | $42,819 (3 earlier) |
| Rainer Fetting | Selbst an grünem Tisch Ketterer Kunst | $48,650 | $29,973 (5 earlier) |
| Stanisław Wyspiański | Portret Antoniego Kamieńskiego Agra-Art | $48,379 | $36,334 (3 earlier) |
| Horst Antes | Figur mit großem Vogel Ketterer Kunst | $41,700 | $25,260 (16 earlier) |
| Joan Miró | Sans titre Ketterer Kunst | $41,700 | $11,507 (69 earlier) |
| Karl Otto Götz | Ohne Titel Ketterer Kunst | $29,190 | $22,195 (7 earlier) |
Auction houses this month
Agra-Art (177)Grev Wedels Plass Auksjoner (152)Ketterer Kunst (95)Bolsa de Arte (56)Sloans & Kenyon (1)